
With EPG model registered in more than 70 international locations like America , Europe , Japan and so on, it has partners between entire world leading enterprises, this kind of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so on. Our AdvantagesProducts Big volume in Stock, No MOQ essential We comply with all the global specifications, these kinds of as ISO9001 and TS16949 expectations. We will supply very best solutions and large top quality merchandise with all sincerity. KPC Sequence helical EPTT is a new technology product which made basing on the modular technique, It can be connected respectively with motors this sort of as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-evidence motor, frequency motor, servo motor and so on. it has 4 varieties(01-02-03-04),EPTT from .12kw to four.0kw, ratio from three.66 to 58.09, Max torque from 120Nm to 500Nm.It can be hook up discretionary(foot or flange) and use multi-mounting positions appropriately. This merchandise is widely utilized in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,and so on.
Mga Kalidad sa Produkto
- Modular nga bilding
- Large efficiency
- Precise grinding, reduced noise
- Kompakto nga istruktura sa istruktura
- Pag-mount sa unibersal
- Aluminium housing, ligEPTT in bodyweight
- I-EPTTize ug galinga ang mga gahi nga EPTT, lig-on
- Multi-framework, can be merged in different forms to meet up with different EPTT issue
- Pag-instalar:
1. Gibutang sa tiil
duha. Gibutang sa Output Flange
tulo.B14 Gibutangan og flangeMga Modelo:
KPC..P (Gibutang sa tiil): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P (Gibutangan og Output Flange): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Gibutangan og flange): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
| EPTT Deciding on TABLES | |||||||||
| KPC01.. | n1=1400r/min | 120Nm | |||||||
| n2 | M2max | Fr2 | ako | Proporsyon | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | 120 | 2600 | singkwenta tres.33 | one hundred sixty/three | |||||
| 31 | 120 | 2600 | forty five.89 | 413/9 | |||||
| 35 | usa ka gatos ug baynte | 2600 | 40.10 | 3248/81 | |||||
| 39 | 120 | 2560 | 35.kwarenta'y siyete | 532/15 | |||||
| 49 | usa ka gatos ug baynte | 2380 | 28.50 | 770/27 | |||||
| singkwenta nuwebe | 120 | 2230 | 23.kalim-an ug unom | 212/siyam | |||||
| 71 | usa ka gatos ug baynte | 2100 | 19.eighty three | 119/unom | |||||
| setenta otso | kasiyaman | 2030 | napulog pito.86 | 1357/kapitoan ug unom | |||||
| 96 | usa ka gatos ug baynte | 1900 | 14.62 | 658/kwarenta y singko | |||||
| usa ka gatos ug usa | kasiyaman | 1860 | trese.80* | saysenta nuwebe/singko | |||||
| 118 | usa ka gatos ug baynte | 1770 | 11.90 | 2464/207 | |||||
| 143 | 120 | 1660 | 9.81 | 1148/117 | |||||
| 153 | 80 | 1630 | nine.seventeen | 1219/133 | |||||
| 181 | kawaloan | 1540 | seven.72 | 1173/152 | |||||
| 246 | 70 | 1390 | singko.kan-uman ug siyam | 1081/one hundred ninety | |||||
| 302 | 70 | 1290 | 4.63 | 88/19 | |||||
| 366 | 70 | 1210 | tulo.82 | 943/247 | |||||
| KPC02.. | n1=1400r/min | 200Nm | |||||||
| n2 | M2max | Fr2 | ako | Proporsyon | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | duha ka gatos | 4500 | singkwenta kwatro.00* | singkwenta kwatro/1 | |||||
| traynta | duha ka gatos | 4500 | kwarenta'y sais.46* | 3717/80 | |||||
| 34 | duha ka gatos | 4500 | 40.kan-uman* | 203/lima | |||||
| 39 | 200 | 4270 | 35.91* | 3591/100 | |||||
| 48 | 200 | 3970 | 28.88* | 231/8 | |||||
| 59 | duha ka gatos | 3730 | 23.85* | 477/baynte | |||||
| 70 | 200 | 3520 | baynte.08* | 3213/usa ka gatos ug saysenta | |||||
| kawaloan ug duha | 140 | 3330 | napulog pito.10 | 3009/176 | |||||
| 95 | 200 | 3180 | katorse.81* | 2961/200 | |||||
| 106 | 140 | 3060 | 13.21 | 2907/220 | |||||
| 116 | 200 | 2970 | twelve.05 | 1386/115 | |||||
| 141 | duha ka gatos | 2780 | nine.93 | 2583/260 | |||||
| 159 | usa ka gatos ug baynte | 2670 | eight.78 | 2703/308 | |||||
| 189 | usa ka gatos ug baynte | 2520 | pito.39 | 2601/352 | |||||
| 257 | 100 | 2280 | lima.45 | 2397/440 | |||||
| 316 | 100 | 2120 | 4. kwarenta y tres | 102/23 | |||||
| 383 | 80 | 1990 | tulo ug saysenta ug unom | 2091/572 | |||||
| KPC03.. | n1=1400r/min | 300Nm | |||||||
| n2 | M2max | Fr2 | ako | Proporsyon | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
| [r/min] | [Nm] | [N] | |||||||
| 24 | tulo ka gatos | 6000 | singkwenta otso.09 | 639/11 | |||||
| 28 | 300 | 6000 | 50.02 | 2201/kwarenta y kwatro | |||||
| 32 | tulo ka gatos | 6000 | kwarenta tres ug setenta y singko | 4331/99 | |||||
| 36 | tulo ka gatos | 6000 | 38.73 | 426/11 | |||||
| 40 | tulo ka gatos | 5860 | 34.kan-uman ug duha | 4189/121 | |||||
| 49 | 300 | 5480 | 28.traynta | 4047/143 | |||||
| saysenta kwatro | 280 | 5571 | 21. kapitoan ug walo | 1917/88 | |||||
| 81 | 280 | 4660 | napulog pito. 33 | 3621/209 | |||||
| kasiyaman ug tulo | 260 | 4440 | kinse.06 | 497/33 | |||||
| 113 | 260 | 4160 | 12.37 | 1633/132 | |||||
| 136 | 240 | 3910 | napulo.28 | 3053/297 | |||||
| 177 | 180 | 3590 | pito.93 | 1269/160 | |||||
| 222 | usa ka gatos ug kawaloan | 3320 | 6.31 | 2397/380 | |||||
| 255 | 150 | 3170 | 5.48 | 329/kan-uman | |||||
| 311 | usa ka gatos ug singkwenta | 2970 | four.50 | 1081/240 | |||||
| 374 | 150 | 2790 | tulo ug kapitoan ug upat | 2571/540 | |||||
| KPC04.. | n1=1400r/min | 500Nm | |||||||
| n2 | M2max | Fr2 | ako | Proporsyon | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 24 | lima ka gatos | 8000 | 58.09 | 639/11 | |||||
| 28 | 500 | 8000 | singkwenta.02 | 2201/kwarenta y kwatro | |||||
| 32 | 500 | 8000 | kwarenta tres ug setenta y singko | 4331/99 | |||||
| 36 | lima ka gatos | 8000 | 38.73 | 426/onse | |||||
| kwarenta | lima ka gatos | 7950 | 34.kan-uman ug duha | 4189/121 | |||||
| 49 | lima ka gatos | 7430 | 28.30 | 4047/143 | |||||
| saysenta kwatro | 480 | 6810 | 21. kapitoan ug walo | 1917/88 | |||||
| kawaloan ug usa | 480 | 6310 | 17.33 | 3621/209 | |||||
| 93 | 460 | 6571 | 15.06 | 497/33 | |||||
| 113 | 460 | 5640 | 12.37 | 1633/132 | |||||
| 136 | 440 | 5300 | napulo.28 | 3053/297 | |||||
| 177 | 260 | 4860 | pito ug kasiyaman ug tulo | 1269/usa ka gatos ug saysenta | |||||
| 222 | 260 | 4510 | unom.31 | 2397/380 | |||||
| 255 | 230 | 4300 | lima.48 | 329/kan-uman | |||||
| 311 | 230 | 4030 | 4.singkwenta | 1081/240 | |||||
| 374 | 200 | 3780 | three.74 | 2571/540 | |||||
- Mubo nga PASIUNA sa Kompanya:
We are a expert EPTT manufacturer found in EPTTizhou, EPTT province.
Our leading products is full selection of RV571-a hundred and fifty worm EPTTs , also supplied hypoid helical EPTT, Laptop units, UDL Variators and AC EPTTs.
EPTT are commonly used for applications this sort of as: foodstuffs, EPTT, EPTT, chemical substances, pharmacy, plastics, paper-generating, development EPTTry, metallurgic EPTT, environmental safety engineering, and all varieties of automated strains, and assembly traces.
With fast supply, superior after-product sales provider, EPTT creating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our items offer well equally at property and overseas. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Middle EPTT and so on.Our goal is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the basis of large high quality, and EPTT a great status for EPTTs.WORKSHOP:
MGA EKSIBIBSYON:
-
Mga Kanunayng Pangutana (FAQ):
- 1.Q: Mahimo ba nimo nga buhaton sumala sa drowing sa kustomer?
A: Sure, we provide EPT support for clients accordingly. We can use customer’s nameplate for EPTTes.
2.Q: Unsa ang imong mga hugpong sa mga pulong sa pagbayad?
A: thirty% deposit ahead of production,harmony T/T before delivery.
3.Q:Are you a buying and selling business or manufacturer?
A:We are a manufacurer with EPTT gear and knowledgeable employees.
4.Q:What is your creation ability?
A:8000-9000 ka piraso/Bulan
4.Q: Unsa ang imong MOQ?
A: usa ka piraso
5.Q:Cost-free sample is obtainable or not?
A:Indeed, we can provide totally free sample if client concur to spend for the courier EPTT
unom. P: Naa kay sertipikasyon?
A: Sigurado, kami adunay sertipikasyon sa CE ug report sa sertipikasyon sa SGS.
Kontaka ang impormasyon:
Ginang Lingel PanFor any queries just truly feel totally free ton contact me. A lot of thanks for your kind attention to our organization!

