
a specialized supplier of a entire variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. Having amassed cherished knowledge in cooperating with foreign buyers, “We are often serving our clients with our very best goods.”
Приложение
This GWG-J Sequence Coreless Medium Frequency Electrical Induction EPTT Furnace is for melting solid metal comma solid iron comma stainless steel comma copper comma EPT and other metals or its alloy interval It can also be utilised collectively with self-heated furnaces and electric arc furnace for heating or trying to keep heat solEPTT the molten iron and molten steel interval
It is notably suitable for medium-size or big EPTTrprises period of time
Structure Characteristics
one interval Strong steel structure and sturdy semi
two time period Very good magnetic isolation comma safe and reputable semi
3 interval Reliable frequency conversion EPTT provide comma simple operation semi Adjustable EPTT charge comma simple operation and upkeep semi
4 time period EPT to commence up with load or free of charge of load period
EPT Attribute colon
one interval EPTT CMOS chip lparU period S interval ASIC-2-twelve rpar comma with the greatest diploma of integration at house comma is utilised in control circuit comma the overall EPTT controlled by way of 1 one panel semi
two time period Frequency-sweep zero voltage commence comma substantial good results charge comma no EPT semi
3 interval EPTT resistance adjustment comma everlasting EPTT output comma ten-20 percnt power saved in comparison with domestic standard EPTT of the sort semi
4 period Car period sequence adaptation comma totally free of synchronization semi
five period of time Good overall performance in reload staring comma vehicle recovery semi
6 period EPTly integrated in controlling circuit comma free of use of higher-charge starter and relay loop comma pretty minimal failure charge semi
7 period Wholly EPTT design and style comma strong in anti-interference comma no temperature shift when in steady working semi
8 time period Multi-defense functions lparfor above present comma more than voltage comma insufficient h2o stress comma EPTT failure comma or stage absence rpar comma and HangEPTdling will not result in harm to EPTT time period
Product clarification lpar GWG-1-750 sol1J for case in point rbrace
GWG——–Steel Shell Coreless Medium Frequency Electric powered Induction EPTT Furnace
-one——-Rated Ability 1 Ton lpar1000kg rpar
-750——-Rated EPTT 750Kw
sol1——–1000Hz lpar1KHz rpar
-J———EPT tilting
| Модель | Вход EPTT | Enter Volt interval | Incoming Curr period of time | Рейтинг EPTT | DC Curr interval | DC Volt period | Melting Charge | Functioning Freq time period | Operating Volt interval | Rated Potential | EPTT Use |
| Кв | V solpulse | А | Кв | А | В | T solH | Hz | В | Т | KWH solT | |
| GWG- period5-250 sol1J | 280 | 380 sol6 | четыреста | 250 | пятьсот | пятьсот | период4 | 1000 | 1500 | период5 | 770 |
| GWG- period75-four hundred sol1J | 400 | 380 sol6 | 650 | четыреста | 800 | пятьсот | period6 | 1000 | 1500 | period75 | 770 |
| GWG-1-750 sol1J | 800 | 380 sol6 | 1200 | 750 | 1500 | пятьсот | period9 | 1000 | 1500 | 1 | 720 |
| 690 sol6 | 700 | 850 | 880 | 500 | 2600 | 660 | |||||
| GWG-1 period5-a thousand sol0 period5J | 1100 | 690 sol6 | 912 | тысяча | 1140 | 880 | 1 period2 | пятьсот | 2600 | 1 период5 | 700 |
| GWG-two-1500 sol0 period5J | 1650 | 690 sol6 | 1360 | 1500 | 1700 | 880 | 1 period7 | пятьсот | 2600 | два | 675 |
| GWG-three-2500 sol0 period5J | 2750 | 690 sol6 | 2275 | 2500 | 2840 | 880 | two period56 | 500 | 2600 | 3 | 610 |
| 950 sol6 | 1700 | 2080 | 1250 | 3200 | 560 | ||||||
| GWG-4-3000 sol0 period5J | 3300 | 690 sol6 | 2730 | 3000 | 3410 | 880 | 3 period2 | 500 | 2600 | четыре | 590 |
| 950 sol6 | 2040 | 2500 | 1250 | 3200 | 560 | ||||||
| GWG-five-4000 sol0 period5J | 4400 | 950 sol6 | 2300 | 4000 | 3330 | 1250 | 5 | 500 | 3400 | пять | five hundred sol550 |
| GWG-six-4000 sol0 period5J | 4400 | 950 sol12 | 2300 | 4000 | 3330 | 1250 | пять | пятьсот | 3400 | шесть | five hundred sol550 |
| GWG-eight-5000 sol0 period5J | 5000 | 950 sol12 | 3400 | 5000 | 4200 | 1250 | 7~8 | пятьсот | 3400 | восемь | 500 sol550 |
| GWG-ten-6000 sol0 period5J | 6300 | 950 sol12 | 3750 | 6000 | 4600 | 1250 | 9~10 | 500 | 3400 | десять | 500 sol550 |
| GWG-12-8000 sol0 period5J | 8000 | 950 sol12 | 4900 | 8000 | 6000 | 1250 | 10~11 | 500 | 3400 | двенадцать | 500-550 |
| GWG-twelve-8000 sol0 period25J | 8000 | 950 sol12 | 4900 | 8000 | 6000 | 1250 | 10~eleven | 250 | 3400 | 12 | five hundred-550 |
| GWG-15-8000 sol0 period25J | 8000 | 950 sol12 | 4900 | 8000 | 6000 | 1250 | 9~10 | 250 | 3400 | пятнадцать | 550-590 |
| GWG-15-ten thousand sol0 period25J | 10000 | 950 sol24 | 6500 | десять тысяч | 8000 | 1250 | thirteen~14 | 250 | 3400 | 15 | five hundred-550 |
| GWG-eighteen-12000 sol0 period25J | 12000 | 950 sol24 | 8160 | 12000 | десять тысяч | 1200 | thirteen~14 | 250 | 3400 | 18 | five hundred-550 |
| GWG-20-12000 sol0 period25J | 12000 | 950 sol24 | 8160 | 12000 | десять тысяч | 1200 | thirteen~14 | 250 | 3400 | 20 | 500-550 |
| GWG-25-14000 sol0 period25J | 14000 | 950 sol24 | 9460 | 14000 | 11600 | 1200 | 13~15 | a hundred and fifty~200 | 3400 | двадцать пять | 500-550 |
| GWG-thirty-16000 sol0 period2J | 16000 | 950 sol24 | 10850 | 16000 | 13300 | 1200 | 15~16 | 150~two hundred | 3400 | тридцать | 500-550 |
| GWG-40-18000 sol0 period2J | 18000 | 950 sol24 | 12240 | 18000 | 15000 | 1200 | twenty~22 | a hundred and fifty~200 | 3400 | сорок | 500-550 |

