{"id":201,"date":"2020-11-02T15:52:51","date_gmt":"2020-11-02T15:52:51","guid":{"rendered":"https:\/\/cyclogearreducer.top\/in-patiala-india-sales-price-shop-near-me-near-me-shop-factory-supplier-foshan-starshine-k-series-helical-geared-motor-gearbox-speed-reducer-manufacturer-best-cost-custom\/"},"modified":"2020-11-02T15:52:51","modified_gmt":"2020-11-02T15:52:51","slug":"in-patiala-india-sales-price-shop-near-me-near-me-shop-factory-supplier-foshan-starshine-k-series-helical-geared-motor-gearbox-speed-reducer-manufacturer-best-cost-custom","status":"publish","type":"post","link":"https:\/\/cyclogearreducer.top\/th\/in-patiala-india-sales-price-shop-near-me-near-me-shop-factory-supplier-foshan-starshine-k-series-helical-geared-motor-gearbox-speed-reducer-manufacturer-best-cost-custom\/","title":{"rendered":"in Patiala India sales \r\n price \r\n shop \r\n near me \r\n near me shop \r\n factory \r\n supplier Foshan Starshine K Series Helical Geared Motor Gearbox Speed Reducer manufacturer \r\n best \r\n Cost \r\n Custom \r\n Cheap \r\n wholesaler"},"content":{"rendered":"
<\/p>\n
The product well shows environmental security and vitality conserving. we source chromed bar and tubes for hydualic and pheumatic cylinders. we offer you 1-quit solution for the obtain of mechanical electrical power transmission items in China. EPTreductores VIS-SIN-FIN Corona Sin Fin<\/p>\n
Especificaciones:
Vis-Sin-Fin
6 EPTma ntildeos
Rango de Pares 830 – 27.000 lb-in
Prestaciones ,16 – 20 hp
Relacion 4,4:one – 7095,twelve:one
Posicion de montaje M1 M6<\/p>\n
EPTreductores con Cartel Monobloque, el concepto optimo en construccion de reductores. <\/p>\n
Estos EPTredcutores Vis Sin fin tienen como ventajas para el usuario la mas alta fiabilidad de funcionamiento, los pares de salida mas elevados, capacidades grandes en cargas aXiHu (West Lake) Dis.ales y radiales, bajos niveles de ruEPT en funcionamiento, poco mantenimiento, larga vida util.<\/p>\n
K (as SEW) Sequence Substantial Efficiency Equipment Speed EPT with EPT or without having EPT <\/p>\n
| \u0e27\u0e31\u0e2a\u0e14\u0e38 EPT <\/td>\n | EPT200 substantial-strength cast iron from K37,forty seven,fifty seven,sixty seven,seventy seven,87 <\/td>\n<\/tr>\n |
| \u0e27\u0e31\u0e2a\u0e14\u0e38 EPT <\/td>\n | EPT250 Large toughness solid iron from K97,127,157,167,187<\/td>\n<\/tr>\n |
| \u0e04\u0e27\u0e32\u0e21\u0e41\u0e02\u0e47\u0e07 EPT<\/td>\n | \u0e40\u0e2d\u0e0a\u0e1a\u0e35\u0e40\u0e2d\u0e2a90-240<\/td>\n<\/tr>\n |
| \u0e27\u0e31\u0e2a\u0e14\u0e38\u0e2d\u0e38\u0e1b\u0e01\u0e23\u0e13\u0e4c<\/td>\n | 20CrMnTi<\/td>\n<\/tr>\n |
| Area hardnesss of EPT <\/td>\n | HRC58 \u0e2d\u0e07\u0e28\u0e32-62 \u0e2d\u0e07\u0e28\u0e32<\/td>\n<\/tr>\n |
| \u0e04\u0e27\u0e32\u0e21\u0e41\u0e02\u0e47\u0e07\u0e02\u0e2d\u0e07\u0e41\u0e01\u0e19\u0e2d\u0e38\u0e1b\u0e01\u0e23\u0e13\u0e4c<\/td>\n | HRC33-40 \u0e2d\u0e07\u0e28\u0e32<\/td>\n<\/tr>\n |
| \u0e40\u0e19\u0e37\u0e49\u0e2d\u0e2b\u0e32\u0e40\u0e1e\u0e25\u0e32\u0e40\u0e02\u0e49\u0e32\/\u0e2d\u0e2d\u0e01 <\/td>\n | 40CrMnTi<\/td>\n<\/tr>\n |
| \u0e04\u0e27\u0e32\u0e21\u0e41\u0e02\u0e47\u0e07\u0e02\u0e2d\u0e07\u0e40\u0e1e\u0e25\u0e32\u0e2d\u0e34\u0e19\u0e1e\u0e38\u0e15\/\u0e40\u0e2d\u0e32\u0e15\u0e4c\u0e1e\u0e38\u0e15<\/td>\n | HBS241-286 \u0e2d\u0e07\u0e28\u0e32<\/td>\n<\/tr>\n |
| \u0e04\u0e27\u0e32\u0e21\u0e41\u0e02\u0e47\u0e07\u0e02\u0e2d\u0e07\u0e40\u0e1e\u0e25\u0e32\u0e15\u0e23\u0e07\u0e15\u0e33\u0e41\u0e2b\u0e19\u0e48\u0e07\u0e0b\u0e35\u0e25\u0e19\u0e49\u0e33\u0e21\u0e31\u0e19<\/td>\n | HRC48 \u0e2d\u0e07\u0e28\u0e32 -55 \u0e2d\u0e07\u0e28\u0e32<\/td>\n<\/tr>\n |
| \u0e04\u0e27\u0e32\u0e21\u0e41\u0e21\u0e48\u0e19\u0e22\u0e33\u0e43\u0e19\u0e01\u0e32\u0e23\u0e01\u0e25\u0e36\u0e07\u0e27\u0e31\u0e2a\u0e14\u0e38 EPT<\/td>\n | \u0e01\u0e32\u0e23\u0e40\u0e08\u0e35\u0e22\u0e23\u0e25\u0e30\u0e40\u0e2d\u0e35\u0e22\u0e14\u0e23\u0e30\u0e14\u0e31\u0e1a 6-5<\/td>\n<\/tr>\n |
| \u0e01\u0e32\u0e23\u0e1a\u0e33\u0e1a\u0e31\u0e14\u0e14\u0e49\u0e27\u0e22\u0e04\u0e27\u0e32\u0e21\u0e23\u0e49\u0e2d\u0e19<\/td>\n | \u0e01\u0e32\u0e23\u0e2d\u0e1a\u0e0a\u0e38\u0e1a \u0e01\u0e32\u0e23\u0e40\u0e0a\u0e37\u0e48\u0e2d\u0e21\u0e1b\u0e23\u0e30\u0e2a\u0e32\u0e19 \u0e01\u0e32\u0e23\u0e0a\u0e38\u0e1a\u0e41\u0e02\u0e47\u0e07 \u0e41\u0e25\u0e30\u0e2d\u0e37\u0e48\u0e19\u0e46 \u0e2d\u0e35\u0e01\u0e21\u0e32\u0e01\u0e21\u0e32\u0e22<\/td>\n<\/tr>\n |
| \u0e1b\u0e23\u0e30\u0e2a\u0e34\u0e17\u0e18\u0e34\u0e20\u0e32\u0e1e<\/td>\n | \u0e2a\u0e39\u0e07\u0e2a\u0e38\u0e14 9%<\/td>\n<\/tr>\n |
| \u0e40\u0e2a\u0e35\u0e22\u0e07\u0e23\u0e1a\u0e01\u0e27\u0e19 (\u0e2a\u0e39\u0e07\u0e2a\u0e38\u0e14)<\/td>\n | 60-68 \u0e40\u0e14\u0e0b\u0e34\u0e40\u0e1a\u0e25<\/td>\n<\/tr>\n |
| \u0e01\u0e32\u0e23\u0e2d\u0e2d\u0e01\u0e41\u0e1a\u0e1a\u0e2d\u0e38\u0e1b\u0e01\u0e23\u0e13\u0e4c<\/td>\n | \u0e15\u0e34\u0e14\u0e15\u0e31\u0e49\u0e07\u0e1a\u0e19\u0e10\u0e32\u0e19 \u0e15\u0e34\u0e14\u0e15\u0e31\u0e49\u0e07\u0e1a\u0e19\u0e2b\u0e19\u0e49\u0e32\u0e41\u0e1b\u0e25\u0e19 \u0e15\u0e34\u0e14\u0e15\u0e31\u0e49\u0e07\u0e1a\u0e19\u0e40\u0e1e\u0e25\u0e32\u0e41\u0e1a\u0e1a\u0e01\u0e25\u0e27\u0e07<\/td>\n<\/tr>\n |
| \u0e27\u0e34\u0e18\u0e35\u0e01\u0e32\u0e23\u0e1b\u0e49\u0e2d\u0e19\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25<\/td>\n | \u0e2b\u0e19\u0e49\u0e32\u0e41\u0e1b\u0e25\u0e19\u0e17\u0e32\u0e07\u0e40\u0e02\u0e49\u0e32, \u0e2d\u0e34\u0e19\u0e1e\u0e38\u0e15\u0e41\u0e1a\u0e1a\u0e2d\u0e34\u0e19\u0e44\u0e25\u0e19\u0e4c, \u0e40\u0e1e\u0e25\u0e32\u0e17\u0e32\u0e07\u0e40\u0e02\u0e49\u0e32<\/td>\n<\/tr>\n |
| \u0e01\u0e32\u0e23\u0e2a\u0e31\u0e48\u0e19\u0e2a\u0e30\u0e40\u0e17\u0e37\u0e2d\u0e19<\/td>\n | le 20um<\/td>\n<\/tr>\n |
| \u0e01\u0e23\u0e30\u0e41\u0e2a\u0e15\u0e48\u0e2d\u0e15\u0e49\u0e32\u0e19<\/td>\n | le 20Arcmin<\/td>\n<\/tr>\n |
| \u0e41\u0e1a\u0e23\u0e19\u0e14\u0e4c EPT<\/td>\n | NSK, C \u0e41\u0e25\u0e30 U \u0e41\u0e25\u0e30\u0e2d\u0e37\u0e48\u0e19\u0e46 \u0e2d\u0e35\u0e01\u0e21\u0e32\u0e01\u0e21\u0e32\u0e22<\/td>\n<\/tr>\n |
| \u0e22\u0e35\u0e48\u0e2b\u0e49\u0e2d\u0e0b\u0e35\u0e25\u0e19\u0e49\u0e33\u0e21\u0e31\u0e19<\/td>\n | NAK, SKF \u0e41\u0e25\u0e30\u0e2d\u0e37\u0e48\u0e19\u0e46<\/td>\n<\/tr>\n |
| \u0e19\u0e49\u0e33\u0e21\u0e31\u0e19\u0e2b\u0e25\u0e48\u0e2d\u0e25\u0e37\u0e48\u0e19<\/td>\n | \u0e27\u0e35\u0e08\u0e35220<\/td>\n<\/tr>\n |
| \u0e2d\u0e35\u0e1e\u0e35\u0e17\u0e35<\/td>\n | IP55, \u0e2b\u0e25\u0e31\u0e01\u0e2a\u0e39\u0e15\u0e23 F<\/td>\n<\/tr>\n |
| \u0e40\u0e1e\u0e25\u0e32 EPT<\/td>\n | 40Cr, \u0e01\u0e32\u0e23\u0e2d\u0e1a\u0e0a\u0e38\u0e1a, \u0e01\u0e32\u0e23\u0e40\u0e0a\u0e37\u0e48\u0e2d\u0e21\u0e1b\u0e23\u0e30\u0e2a\u0e32\u0e19, \u0e01\u0e32\u0e23\u0e0a\u0e38\u0e1a\u0e41\u0e02\u0e47\u0e07 \u0e41\u0e25\u0e30\u0e2d\u0e37\u0e48\u0e19\u0e46<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n 1. \u0e1a\u0e23\u0e34\u0e29\u0e31\u0e17\u0e02\u0e2d\u0e07\u0e40\u0e23\u0e32<\/p>\n 1.1.We offer twelve months Guarantee. two.Organization Details<\/p>\n two.one.Our Company: EPT is situated in HangEPT,EPT and the manufacturing facility addresses an region of about 25000 square meters.<\/p>\n Manufacturing Capacity:more than 50 % a million sets of pace EPT per 12 months.<\/p>\n 2.2. \u0e1a\u0e38\u0e04\u0e25\u0e32\u0e01\u0e23\u0e0a\u0e32\u0e22\u0e41\u0e25\u0e30\u0e2b\u0e0d\u0e34\u0e07\u0e02\u0e2d\u0e07\u0e40\u0e23\u0e32: 2.3. \u0e43\u0e1a\u0e23\u0e31\u0e1a\u0e23\u0e2d\u0e07\u0e02\u0e2d\u0e07\u0e40\u0e23\u0e32: \u0e2a\u0e32\u0e21. \u0e04\u0e33\u0e16\u0e32\u0e21\u0e17\u0e35\u0e48\u0e1e\u0e1a\u0e1a\u0e48\u0e2d\u0e22<\/p>\n Q:Are you a trading business or manufacturer? \u0e16\u0e32\u0e21: \u0e04\u0e38\u0e13\u0e43\u0e2b\u0e49\u0e01\u0e32\u0e23\u0e2a\u0e19\u0e31\u0e1a\u0e2a\u0e19\u0e38\u0e19\u0e43\u0e19\u0e14\u0e49\u0e32\u0e19\u0e43\u0e14? Q:What types of EPT can you generate for us? \u0e16\u0e32\u0e21: \u0e0b\u0e2d\u0e1f\u0e15\u0e4c\u0e41\u0e27\u0e23\u0e4c\u0e02\u0e2d\u0e07 EPT \u0e04\u0e37\u0e2d\u0e2d\u0e30\u0e44\u0e23? \u0e16\u0e32\u0e21: \u0e04\u0e38\u0e13\u0e43\u0e0a\u0e49\u0e2a\u0e32\u0e23\u0e2d\u0e30\u0e44\u0e23?<\/p>\n A1: EPT EPT body ( For the RV series worm EPT Dimensions thirty~90)<\/p>\n A2: Forged iron(For the RV collection worm EPT, Measurement 110-150, For the NCJ amp F\/R\/S\/K collection helical EPT EPT)<\/p>\n Our manufacturing unit (ZheJiang EPT Push Co., Ltd.) is a big and famous 6S stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd EPT manufacturing unit with around 380 staff because 1965 . We export to South Asia, SouthEPT Asia, Africa, Middle EPT, South The united states, North America, Europe…etc. We supply EPT to SIEMENS,ABB,SACMI,BUHLER,MODENA,EPT…and so on. Sincerely hope to establish a get-win organization relationship with you.<\/p>\n Anticipating to speak about much more specifics with you ! <\/p>\n \u0e04\u0e27\u0e32\u0e21\u0e1b\u0e23\u0e32\u0e23\u0e16\u0e19\u0e32\u0e43\u0e19\u0e2d\u0e38\u0e14\u0e21\u0e04\u0e15\u0e34<\/p>\n \u0e41\u0e08\u0e47\u0e01\u0e01\u0e35\u0e49 \n
The product well shows environmental security and vitality conserving. we source chromed bar and tubes for hydualic and pheumatic cylinders. we offer you 1-quit solution for the obtain of mechanical electrical power transmission items in China. EPTreductores VIS-SIN-FIN Corona Sin Fin Especificaciones:Vis-Sin-Fin6 EPTma ntildeosRango de Pares 830 – 27.000 lb-inPrestaciones ,16 – 20 hpRelacion 4,4:one […]<\/p>","protected":false},"author":1,"featured_media":0,"comment_status":"open","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"_et_pb_use_builder":"","_et_pb_old_content":"","_et_gb_content_width":"","footnotes":""},"categories":[1],"tags":[59,1746,1168,1800,62,63,1747,64,65,1844,1378,1820,1821,719,1839,1845,1846,1326,12,1270,1167,1546,15,1099,1786,18,24,70,1092,25,71,75,72,76,78,1803,79,1802,80,663],"class_list":["post-201","post","type-post","status-publish","format-standard","hentry","category-product-catalog","tag-gearbox","tag-gearbox-custom","tag-gearbox-motor","tag-gearbox-motor-speed-reducer","tag-gearbox-price","tag-gearbox-reducer","tag-gearbox-shop","tag-gearbox-speed","tag-gearbox-speed-reducer","tag-geared-motor-speed-motor","tag-helical-gearbox","tag-helical-motor","tag-helical-motor-gearbox","tag-helical-reducer","tag-helical-speed-reducer","tag-k-gearbox","tag-k-series-gearbox","tag-k-series-reducer","tag-motor","tag-motor-custom","tag-motor-gearbox","tag-motor-gearbox-price","tag-motor-motor","tag-motor-reducer","tag-motor-reducer-gearbox","tag-price-motor","tag-reducer","tag-reducer-gearbox","tag-reducer-motor","tag-reducer-price","tag-reducer-speed","tag-speed-gearbox","tag-speed-gearbox-reducer","tag-speed-reducer","tag-speed-reducer-gearbox","tag-speed-reducer-gearbox-motor","tag-speed-reducer-gearbox-price","tag-speed-reducer-motor","tag-speed-reducer-price","tag-supplier-gearbox"],"_links":{"self":[{"href":"https:\/\/cyclogearreducer.top\/th\/wp-json\/wp\/v2\/posts\/201","targetHints":{"allow":["GET"]}}],"collection":[{"href":"https:\/\/cyclogearreducer.top\/th\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/cyclogearreducer.top\/th\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/cyclogearreducer.top\/th\/wp-json\/wp\/v2\/users\/1"}],"replies":[{"embeddable":true,"href":"https:\/\/cyclogearreducer.top\/th\/wp-json\/wp\/v2\/comments?post=201"}],"version-history":[{"count":0,"href":"https:\/\/cyclogearreducer.top\/th\/wp-json\/wp\/v2\/posts\/201\/revisions"}],"wp:attachment":[{"href":"https:\/\/cyclogearreducer.top\/th\/wp-json\/wp\/v2\/media?parent=201"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/cyclogearreducer.top\/th\/wp-json\/wp\/v2\/categories?post=201"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/cyclogearreducer.top\/th\/wp-json\/wp\/v2\/tags?post=201"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}} |