
Our merchandise assortment involves all varieties of helical equipment, spur equipment, bevel equipment, equipment rack, worm gear, sprockets,chains, bearings. Additionally, all our generation methods are in compliance with ISO9002 expectations. In 2000, EPG took the guide in attaining ISO14001 environment management certificate and thereafter passed the inspection of clean creation and recycling economic climate, winning the title of “Zhejiang Eco-friendly Business”. KPC Sequence helical EPTT is a new era product which created basing on the modular system, It can be linked respectively with motors such as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 varieties(01-02-03-04),EPTT from .12kw to four.0kw, ratio from 3.sixty six to 58.09, Max torque from 120Nm to 500Nm.It can be connect discretionary(foot or flange) and use multi-mounting positions appropriately. This product is widely utilised in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,etc.
Item Traits
- Modular nga bilding
- Mas taas nga kaepektibo
- Exact grinding, low sound
- Kompakto nga istruktura sa istruktura
- Pag-mount sa unibersal
- Aluminium housing, ligEPTT in bodyweight
- I-EPTTize ug galinga ang gahi nga mga EPTT, gahi
- Multi-composition, can be mixed in diverse kinds to meet up with various EPTT issue
- I-set up:
usa. Gibutang sa tiil
2. Gibutang sa Output Flange
tulo.B14 Gibutangan og flangeMga Disenyo:
KPC..P (Gibutang sa tiil): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P (Gibutangan og Output Flange): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Gibutangan og flange): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
| Mga Talahanayan sa Pagpili sa EPTT | |||||||||
| KPC01.. | n1=1400r/min | 120Nm | |||||||
| n2 | M2max | Fr2 | ako | Proporsyon | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | usa ka gatos ug baynte | 2600 | 53.33 | one hundred sixty/three | |||||
| 31 | usa ka gatos ug baynte | 2600 | forty five.89 | 413/9 | |||||
| 35 | usa ka gatos ug baynte | 2600 | 40.napulo | 3248/81 | |||||
| 39 | usa ka gatos ug baynte | 2560 | 35.47 | 532/15 | |||||
| 49 | usa ka gatos ug baynte | 2380 | 28.singkwenta | 770/27 | |||||
| singkwenta nuwebe | usa ka gatos ug baynte | 2230 | 23.56 | 212/9 | |||||
| setenta uno | usa ka gatos ug baynte | 2100 | 19.83 | 119/unom | |||||
| 78 | 90 | 2030 | 17.86 | 1357/76 | |||||
| kasiyaman ug unom | usa ka gatos ug baynte | 1900 | 14.kan-uman ug duha | 658/kwarenta y singko | |||||
| 101 | kasiyaman | 1860 | 13.eighty* | saysenta nuwebe/singko | |||||
| 118 | usa ka gatos ug baynte | 1770 | onse. kasiyaman | 2464/207 | |||||
| 143 | usa ka gatos ug baynte | 1660 | siyam ug kawaloan ug usa | 1148/117 | |||||
| 153 | kawaloan | 1630 | 9.seventeen | 1219/133 | |||||
| 181 | 80 | 1540 | 7.seventy two | 1173/152 | |||||
| 246 | 70 | 1390 | 5.kan-uman ug siyam | 1081/one hundred ninety | |||||
| 302 | 70 | 1290 | 4.63 | 88/19 | |||||
| 366 | 70 | 1210 | tulo.82 | 943/247 | |||||
| KPC02.. | n1=1400r/min | 200Nm | |||||||
| n2 | M2max | Fr2 | ako | Proporsyon | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | duha ka gatos | 4500 | singkwenta kwatro.00* | singkwenta kwatro/1 | |||||
| 30 | 200 | 4500 | forty six.forty six* | 3717/80 | |||||
| 34 | duha ka gatos | 4500 | 40.kan-uman* | 203/lima | |||||
| 39 | 200 | 4270 | 35.91* | 3591/usa ka gatos | |||||
| 48 | 200 | 3970 | 28.88* | 231/8 | |||||
| singkwenta nuwebe | 200 | 3730 | 23.85* | 477/20 | |||||
| 70 | 200 | 3520 | 20.08* | 3213/160 | |||||
| 82 | usa ka gatos ug kwarenta | 3330 | 17.napulo | 3009/176 | |||||
| 95 | duha ka gatos | 3180 | 14. kawaloan ug usa* | 2961/duha ka gatos | |||||
| 106 | usa ka gatos ug kwarenta | 3060 | trese.21 | 2907/220 | |||||
| 116 | duha ka gatos | 2970 | 12.05 | 1386/115 | |||||
| 141 | duha ka gatos | 2780 | 9.93 | 2583/260 | |||||
| 159 | usa ka gatos ug baynte | 2670 | eight.78 | 2703/308 | |||||
| 189 | usa ka gatos ug baynte | 2520 | pito.39 | 2601/352 | |||||
| 257 | usa ka gatos | 2280 | lima.45 | 2397/440 | |||||
| 316 | usa ka gatos | 2120 | upat ka kwarenta y tres | 102/23 | |||||
| 383 | 80 | 1990 | tulo ug saysenta ug unom | 2091/572 | |||||
| KPC03.. | n1=1400r/min | 300Nm | |||||||
| n2 | M2max | Fr2 | ako | Proporsyon | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
| [r/min] | [Nm] | [N] | |||||||
| 24 | tulo ka gatos | 6000 | singkwenta otso.09 | 639/11 | |||||
| 28 | 300 | 6000 | singkwenta.02 | 2201/44 | |||||
| 32 | 300 | 6000 | kwarenta tres.75 | 4331/kasiyaman ug siyam | |||||
| 36 | 300 | 6000 | 38. kapitoan ug tulo | 426/onse | |||||
| kwarenta | tulo ka gatos | 5860 | 34.62 | 4189/121 | |||||
| 49 | 300 | 5480 | 28.30 | 4047/143 | |||||
| 64 | 280 | 5571 | 21.78 | 1917/88 | |||||
| 81 | 280 | 4660 | 17.33 | 3621/209 | |||||
| 93 | 260 | 4440 | kinse.06 | 497/33 | |||||
| 113 | 260 | 4160 | 12.37 | 1633/132 | |||||
| 136 | 240 | 3910 | 10.28 | 3053/297 | |||||
| 177 | usa ka gatos ug kawaloan | 3590 | 7.ninety three | 1269/usa ka gatos ug saysenta | |||||
| 222 | usa ka gatos ug kawaloan | 3320 | 6.31 | 2397/380 | |||||
| 255 | 150 | 3170 | lima ug kwarenta otso | 329/kan-uman | |||||
| 311 | usa ka gatos ug singkwenta | 2970 | 4.50 | 1081/240 | |||||
| 374 | 150 | 2790 | three.74 | 2571/540 | |||||
| KPC04.. | n1=1400r/min | 500Nm | |||||||
| n2 | M2max | Fr2 | ako | Proporsyon | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 24 | 500 | 8000 | singkwenta otso.09 | 639/onse | |||||
| 28 | lima ka gatos | 8000 | singkwenta.02 | 2201/44 | |||||
| 32 | 500 | 8000 | kwarenta tres.75 | 4331/99 | |||||
| 36 | lima ka gatos | 8000 | 38. kapitoan ug tulo | 426/onse | |||||
| kwarenta | lima ka gatos | 7950 | 34.kan-uman ug duha | 4189/121 | |||||
| kwarenta nuwebe | lima ka gatos | 7430 | 28.traynta | 4047/143 | |||||
| 64 | 480 | 6810 | 21.78 | 1917/88 | |||||
| 81 | 480 | 6310 | napulog pito. 33 | 3621/209 | |||||
| kasiyaman ug tulo | 460 | 6571 | 15.06 | 497/33 | |||||
| 113 | 460 | 5640 | 12.37 | 1633/132 | |||||
| 136 | 440 | 5300 | napulo.28 | 3053/297 | |||||
| 177 | 260 | 4860 | pito.93 | 1269/usa ka gatos ug saysenta | |||||
| 222 | 260 | 4510 | unom.31 | 2397/380 | |||||
| 255 | 230 | 4300 | lima.48 | 329/kan-uman | |||||
| 311 | 230 | 4030 | four.50 | 1081/240 | |||||
| 374 | 200 | 3780 | tulo ug kapitoan ug upat | 2571/540 | |||||
- Business Quick INTRODUCTION:
We are a skilled EPTT maker situated in EPTTizhou, EPTT province.
Our major merchandise is full range of RV571-one hundred fifty worm EPTTs , also equipped hypoid helical EPTT, Personal computer units, UDL Variators and AC EPTTs.
EPTT are broadly employed for applications this kind of as: foodstuffs, EPTT, EPTT, substances, pharmacy, plastics, paper-producing, construction EPTTry, metallurgic EPTT, environmental security engineering, and all varieties of automated lines, and assembly strains.
With quickly shipping, excellent after-sales provider, EPTT creating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our merchandise sell effectively both at home and overseas. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Middle EPTT and so on.Our goal is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of large good quality, and EPTT a good reputation for EPTTs.WORKSHOP:
MGA EKSIBIBSYON:
-
Mga Kanunayng Pangutana (FAQ):
- 1.Q: Mahimo ba nimo ang paghimo sa matag drowing sa pumapalit?
A: Yes, we provide EPT provider for buyers appropriately. We can use customer’s nameplate for EPTTes.
2.Q: Unsa ang imong mga hugpong sa mga pulong sa pagbayad?
A: 30% deposit just before generation,harmony T/T before supply.
three.Q:Are you a investing firm or maker?
A:We are a manufacurer with EPTT equipment and skilled workers.
4.Q:What is actually your generation capacity?
A:8000-9000 PCS/Traynta ka adlaw nga panahon
4.Q: Unsa ang imong MOQ?
A: 1 ka piraso
lima.P: Libre ba ang sample o dili?
A:Yes, we can provide cost-free sample if customer concur to spend for the courier EPTT
6.Q: Naa kay sertipiko?
A:Yes, we have CE certification and SGS certificate report.
Impormasyon sa pagkontak:
Ginang Lingel PanFor any inquiries just come to feel free ton make contact with me. Numerous thanks for your type attention to our company!

