
Our merchandise assortment involves all varieties of helical equipment, spur equipment, bevel equipment, equipment rack, worm gear, sprockets,chains, bearings. Additionally, all our generation methods are in compliance with ISO9002 expectations. In 2000, EPG took the guide in attaining ISO14001 environment management certificate and thereafter passed the inspection of clean creation and recycling economic climate, winning the title of “Zhejiang Eco-friendly Business”. KPC Sequence helical EPTT is a new era product which created basing on the modular system, It can be linked respectively with motors such as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 varieties(01-02-03-04),EPTT from .12kw to four.0kw, ratio from 3.sixty six to 58.09, Max torque from 120Nm to 500Nm.It can be connect discretionary(foot or flange) and use multi-mounting positions appropriately. This product is widely utilised in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,etc.
Item Traits
- Modulaarinen rakennus
- Korkeampi tehokkuus
- Exact grinding, low sound
- Kompakti rakennejärjestely
- Yleisasennus
- Alumiinikotelo, ligEPTT kehon painossa
- EPTTize and grinding hardened EPTTs, tough
- Multi-composition, can be mixed in diverse kinds to meet up with various EPTT issue
- Asennus:
Jalka-asenteinen
2.Output Flange-mounted
three.B14 LaippakiinnitteinenSuunnitelmat:
KPC..P (Jalka-asennus): KPC01P, KPC02P, KPC03P, KPC04P
KPCF..P (Lähtöliitin laippakiinnityksellä): KPCF01P, KPCF02P, KPCF03P, KPCF04P - KPCZ..P (B14 laippa-asennus): KPCZ01P, KPCZ02P, KPCZ03P, KPCZ04P
| EPTT Picking TABLES | |||||||||
| KPC01.. | n1=1400 rpm | 120 Nm | |||||||
| n2 | M2max | Fr2 | minä | Osuus | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | sata kaksikymmentä | 2600 | 53.33 | sata kuusikymmentäkolme | |||||
| 31 | sata kaksikymmentä | 2600 | neljäkymmentäviisi,89 | 413/9 | |||||
| 35 | sata kaksikymmentä | 2600 | 40.ten | 3248/81 | |||||
| 39 | sata kaksikymmentä | 2560 | 35.47 | 532/15 | |||||
| 49 | sata kaksikymmentä | 2380 | 28.fifty | 770/27 | |||||
| viisikymmentäyhdeksän | sata kaksikymmentä | 2230 | 23.56 | 212/9 | |||||
| seitsemänkymmentäyksi | sata kaksikymmentä | 2100 | 19.83 | 119/kuusi | |||||
| 78 | 90 | 2030 | 17.86 | 1357/76 | |||||
| yhdeksänkymmentäkuusi | sata kaksikymmentä | 1900 | 14. kuusikymmentäkaksi | 658/neljäkymmentäviisi | |||||
| 101 | yhdeksänkymmentä | 1860 | 13.eighty* | kuusikymmentäyhdeksän/viisi | |||||
| 118 | sata kaksikymmentä | 1770 | eleven.ninety | 2464/207 | |||||
| 143 | sata kaksikymmentä | 1660 | yhdeksän kahdeksankymmentäyksi | 1148/117 | |||||
| 153 | kahdeksankymmentä | 1630 | 9.seventeen | 1219/133 | |||||
| 181 | 80 | 1540 | 7.seventy two | 1173/152 | |||||
| 246 | 70 | 1390 | 5.sixty nine | 1081/sata yhdeksänkymmentä | |||||
| 302 | 70 | 1290 | 4.63 | 88/19 | |||||
| 366 | 70 | 1210 | kolme.82 | 943/247 | |||||
| KPC02.. | n1=1400 rpm | 200 Nm | |||||||
| n2 | M2max | Fr2 | minä | Osuus | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | kaksisataa | 4500 | viisikymmentäneljä,00* | viisikymmentäneljä/1 | |||||
| 30 | 200 | 4500 | forty six.forty six* | 3717/80 | |||||
| 34 | kaksisataa | 4500 | 40.sixty* | 203/viisi | |||||
| 39 | 200 | 4270 | 35.91* | 3591/sata | |||||
| 48 | 200 | 3970 | 28.88* | 231/8 | |||||
| viisikymmentäyhdeksän | 200 | 3730 | 23.85* | 477/20 | |||||
| 70 | 200 | 3520 | 20.08* | 3213/160 | |||||
| 82 | sata neljäkymmentä | 3330 | 17.ten | 3009/176 | |||||
| 95 | kaksisataa | 3180 | 14. kahdeksankymmentäyksi* | 2961/kaksisataa | |||||
| 106 | sata neljäkymmentä | 3060 | kolmetoista.21 | 2907/220 | |||||
| 116 | kaksisataa | 2970 | 12.05 | 1386/115 | |||||
| 141 | kaksisataa | 2780 | 9.93 | 2583/260 | |||||
| 159 | sata kaksikymmentä | 2670 | kahdeksan,78 | 2703/308 | |||||
| 189 | sata kaksikymmentä | 2520 | seitsemän.39 | 2601/352 | |||||
| 257 | sata | 2280 | viisi.45 | 2397/440 | |||||
| 316 | sata | 2120 | four.forty three | 102/23 | |||||
| 383 | 80 | 1990 | kolme, kuusikymmentäkuusi | 2091/572 | |||||
| KPC03.. | n1=1400 rpm | 300 Nm | |||||||
| n2 | M2max | Fr2 | minä | Osuus | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
| [r/min] | [Nm] | [N] | |||||||
| 24 | kolmesataa | 6000 | viisikymmentäkahdeksan.09 | 639/11 | |||||
| 28 | 300 | 6000 | viisikymmentä,02 | 2201/44 | |||||
| 32 | 300 | 6000 | neljäkymmentäkolme,75 | 4331/yhdeksänkymmentäyhdeksän | |||||
| 36 | 300 | 6000 | 38. seitsemänkymmentäkolme | 426/yksitoista | |||||
| neljäkymmentä | kolmesataa | 5860 | 34.62 | 4189/121 | |||||
| 49 | 300 | 5480 | 28.30 | 4047/143 | |||||
| 64 | 280 | 5571 | 21.78 | 1917/88 | |||||
| 81 | 280 | 4660 | 17.33 | 3621/209 | |||||
| 93 | 260 | 4440 | viisitoista.06 | 497/33 | |||||
| 113 | 260 | 4160 | 12.37 | 1633/132 | |||||
| 136 | 240 | 3910 | 10.28 | 3053/297 | |||||
| 177 | sata kahdeksankymmentä | 3590 | 7.ninety three | 1269/one hundred sixty | |||||
| 222 | sata kahdeksankymmentä | 3320 | 6.31 | 2397/380 | |||||
| 255 | 150 | 3170 | five.forty eight | 329/kuusikymmentä | |||||
| 311 | sataviisikymmentä | 2970 | 4.50 | 1081/240 | |||||
| 374 | 150 | 2790 | kolme,74 | 2571/540 | |||||
| KPC04.. | n1=1400 rpm | 500 Nm | |||||||
| n2 | M2max | Fr2 | minä | Osuus | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 24 | 500 | 8000 | viisikymmentäkahdeksan.09 | 639/yksitoista | |||||
| 28 | viisisataa | 8000 | viisikymmentä,02 | 2201/44 | |||||
| 32 | 500 | 8000 | neljäkymmentäkolme,75 | 4331/99 | |||||
| 36 | viisisataa | 8000 | 38. seitsemänkymmentäkolme | 426/yksitoista | |||||
| neljäkymmentä | viisisataa | 7950 | 34. kuusikymmentäkaksi | 4189/121 | |||||
| neljäkymmentäyhdeksän | viisisataa | 7430 | 28.kolmekymmentä | 4047/143 | |||||
| 64 | 480 | 6810 | 21.78 | 1917/88 | |||||
| 81 | 480 | 6310 | seitsemäntoista,33 | 3621/209 | |||||
| yhdeksänkymmentäkolme | 460 | 6571 | 15.06 | 497/33 | |||||
| 113 | 460 | 5640 | 12.37 | 1633/132 | |||||
| 136 | 440 | 5300 | kymmenen.28 | 3053/297 | |||||
| 177 | 260 | 4860 | seitsemän,93 | 1269/one hundred sixty | |||||
| 222 | 260 | 4510 | kuusi.31 | 2397/380 | |||||
| 255 | 230 | 4300 | viisi.48 | 329/kuusikymmentä | |||||
| 311 | 230 | 4030 | neljä ja puoli | 1081/240 | |||||
| 374 | 200 | 3780 | kolme, seitsemänkymmentäneljä | 2571/540 | |||||
- Business Quick INTRODUCTION:
We are a skilled EPTT maker situated in EPTTizhou, EPTT province.
Our major merchandise is full range of RV571-one hundred fifty worm EPTTs , also equipped hypoid helical EPTT, Personal computer units, UDL Variators and AC EPTTs.
EPTT are broadly employed for applications this kind of as: foodstuffs, EPTT, EPTT, substances, pharmacy, plastics, paper-producing, construction EPTTry, metallurgic EPTT, environmental security engineering, and all varieties of automated lines, and assembly strains.
With quickly shipping, excellent after-sales provider, EPTT creating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our merchandise sell effectively both at home and overseas. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Middle EPTT and so on.Our goal is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of large good quality, and EPTT a good reputation for EPTTs.TYÖPAJA:
NÄYTTELYT:
-
Usein kysytyt kysymykset:
- 1.Q: Voitteko tehdä jokaisen ostajan piirustuksen?
A: Yes, we provide EPT provider for buyers appropriately. We can use customer’s nameplate for EPTTes.
2.Q: Mitkä ovat maksuehtosi?
A: 30% deposit just before generation,harmony T/T before supply.
three.Q:Are you a investing firm or maker?
V: Olemme valmistaja, jolla on EPTT-laitteita ja ammattitaitoisia työntekijöitä.
4.Q:What is actually your generation capacity?
A: 8000–9000 kpl / kolmenkymmenen päivän jakso
4.Q: Mikä on MOQ-tilauksesi?
A: 1 kpl
five.Q: Onko täysin ilmainen näyte saatavilla vai ei?
A:Yes, we can provide cost-free sample if customer concur to spend for the courier EPTT
6.Q: Onko sinulla todistusta?
A:Yes, we have CE certification and SGS certificate report.
Yhteystiedot:
Rouva Lingel PanFor any inquiries just come to feel free ton make contact with me. Numerous thanks for your type attention to our company!

