
We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, and many others. Fantastic interest has been paid out on environmental safety and energy preserving. With numerous years’ encounter in these traces, we have been distinguished from other suppliers in China by our benefits in aggressive pricing, on-time shipping, prompt responses, on-hand engineering assist and very good right after-sales companies.
KPM series helical-hypoid EPTTes are the new-technology merchandise with a compromise of EPTT EPTT each at home and overseas.
Kini nga solusyon kaylap nga gigamit sa tela, pagkaon, EPT Trage, tabako, EPTT EPTT nga mga natad, ug uban pa.
KPM sunod-sunod hipoid gmga earbox attributes are as follows:
(one) Driven by hypoid EPTTs, which has massive ratios.
(two) Huge output torque, higher performance(up to 92%), energy conserving and environmental security.
(three) Substantial good quality EPTT alloy housing, ligEPTT in weigEPTT and non-rusting.
(four) Smooth in operating and low in sound, and can operate EPTT time in dreadful conditions.
(five) Very good-searching visual appeal, tough service life and little volume.
(six) Suited for all round installation, vast application and effortless use.
(7) The mounting proportions of KPM sequence helical-hypoid EPTTes are appropriate with RV collection worm EPTTes(some dimensions of RV50 are different from KPM50).
(8) Modular and multi-framework can meet the calls for of different conditions.
KPM serye hipoid gearbox’s Primary EPTT:
(one) EPTT: EPTT alloy (frame measurement fifty-sixty three-75-90)
(2) Gear wheel: 20CrMnTiH1,carbonize amp quencher heat remedy make the hardness of EPTTs surface area up to 56-62 EPTC, keep carburization levels thickness in between .three and .5mm following precise grinding.
| Pagpili sa mga Talahanayan sa EPTT | ||||||||||||
| KPM50.. | n1=1400r/min | 160Nm | ||||||||||
| Disenyo | ako | ako | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| ngalan | tinuod | [r/min] | [Nm] | [N] | ||||||||
| tulo ka Yugto | ||||||||||||
| KPM50C | tulo ka gatos | 294.05 | 4.walo | usa ka gatos ug traynta | 4100 | Wala | Wala | Wala | ||||
| KPM50C | 250 | 244.29 | lima.8 | 130 | 4100 | Wala | Wala | Wala | ||||
| KPM50C | duha ka gatos | 200.44 | pito. | usa ka gatos ug traynta | 4100 | Wala | Wala | Wala | ||||
| KPM50C | usa ka gatos ug singkwenta | 146.67 | nine.6 | usa ka gatos ug saysenta | 4000 | Wala | Wala | Wala | ||||
| KPM50C | usa ka gatos kawhaan ug lima | a hundred and twenty.34 | dose | usa ka gatos ug saysenta | 3770 | Wala | Wala | |||||
| KPM50C | usa ka gatos | 101.04 | 14 | 160 | 3560 | Wala | Wala | |||||
| KPM50C | setenta singko | seventy four.sixty two | 19 | usa ka gatos ug saysenta | 3220 | Wala | Wala | |||||
| KPM50C | saysenta | 62.36 | 23 | usa ka gatos ug saysenta | 3030 | Wala | Wala | |||||
| KPM50C | 50 | singkwenta dos.36 | 27 | usa ka gatos ug saysenta | 2860 | Wala | Wala | |||||
| 2 ka Yugto | ||||||||||||
| KPM50B | 60 | 58.36 | 24 | 130 | 2960 | Wala | Wala | |||||
| KPM50B | 50 | 48.86 | 29 | usa ka gatos ug traynta | 2790 | Wala | ||||||
| KPM50B | 40 | kwarenta.09 | 35 | usa ka gatos ug traynta | 2610 | Wala | ||||||
| KPM50B | traynta | 29.33 | 48 | 160 | 2350 | Wala | ||||||
| KPM50B | 25 | 24.07 | 59 | 160 | 2200 | |||||||
| KPM50B | baynte | baynte.21 | 70 | 160 | 2080 | |||||||
| KPM50B | 15 | fourteen.92 | kasiyaman ug upat | 160 | 1880 | |||||||
| KPM50B | dose.5 | twelve.47 | 113 | 160 | 1770 | |||||||
| KPM50B | napulo | ten.47 | 134 | usa ka gatos ug saysenta | 1670 | |||||||
| KPM50B | 7.5 | 7.73 | 182 | usa ka gatos ug saysenta | 1510 | |||||||
| KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
| Modelo | ako | ako | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| ngalan | tinuod | [r/min] | [Nm] | [N] | ||||||||
| tulo ka Hugna | ||||||||||||
| KPM63C | KPB63C | 300 | 302.50 | upat ug pito | usa ka gatos ug saysenta | 4800 | Wala | Wala | Wala | |||
| KPM63C | KPB63C | 250 | 243.fifty seven | lima.8 | 160 | 4800 | Wala | Wala | Wala | |||
| KPM63C | KPB63C | duha ka gatos | 196.43 | pito.2 | usa ka gatos ug saysenta | 4800 | Wala | Wala | ||||
| KPM63C | KPB63C | 150 | 151.fifty six | siyam.3 | usa ka gatos ug kawaloan | 4650 | Wala | Wala | ||||
| KPM63C | KPB63C | usa ka gatos kawhaan ug lima | 122.22 | 12 | usa ka gatos ug kawaloan | 4330 | Wala | Wala | ||||
| KPM63C | KPB63C | usa ka gatos | 94.50 | 14 | usa ka gatos ug kawaloan | 4070 | Wala | Wala | ||||
| KPM63C | KPB63C | setenta singko | setenta tres.33 | 20 | 180 | 3650 | Wala | |||||
| KPM63C | KPB63C | saysenta | 63.33 | 23 | usa ka gatos ug kawaloan | 3480 | Wala | |||||
| KPM63C | KPB63C | 50 | fifty two.forty eight | 27 | usa ka gatos ug kawaloan | 3270 | Wala | |||||
| duha ka Hugna | ||||||||||||
| KPM63B | KPB63B | 60 | 60.fifty | 24 | usa ka gatos ug saysenta | 3430 | Wala | |||||
| KPM63B | KPB63B | 50 | 48.71 | 29 | 160 | 3190 | ||||||
| KPM63B | KPB63B | kwarenta | 39.29 | 36 | usa ka gatos ug saysenta | 2970 | ||||||
| KPM63B | KPB63B | 30 | 30.31 | 47 | usa ka gatos ug kawaloan | 2720 | ||||||
| KPM63B | KPB63B | 25 | 24.forty four | singkwenta otso | usa ka gatos ug kawaloan | 2530 | Wala | |||||
| KPM63B | KPB63B | 20 | dise-otso. kasiyaman | 70 | usa ka gatos ug kawaloan | 2380 | Wala | |||||
| KPM63B | KPB63B | 15 | fourteen.sixty seven | 96 | usa ka gatos ug kawaloan | 2130 | Wala | Wala | ||||
| KPM63B | KPB63B | 12.5 | dose.67 | 111 | usa ka gatos ug kawaloan | 2030 | Wala | Wala | ||||
| KPM63B | KPB63B | napulo | 10.50 | 134 | usa ka gatos ug kawaloan | 1910 | Wala | Wala | ||||
| KPM63B | KPB63B | 7.lima | seven.60 | 185 | usa ka gatos ug kawaloan | 1710 | Wala | Wala | ||||
| KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
| Modelo | ako | ako | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| ngalan | tinuod | [r/min] | [Nm] | [N] | ||||||||
| tulo ka Hugna | ||||||||||||
| KPM75C | KPB75C | tulo ka gatos | 297.21 | 4.walo | tulo ka gatos | 6500 | Wala | Wala | Wala | Wala | ||
| KPM75C | KPB75C | 250 | 240.89 | 5.nine | 300 | 6500 | Wala | Wala | Wala | Wala | ||
| KPM75C | KPB75C | 200 | two hundred.sixty six | pito. | 300 | 6500 | Wala | Wala | Wala | Wala | ||
| KPM75C | KPB75C | 150 | 149.30 | 9.tulo | 350 | 6500 | Wala | Wala | Wala | |||
| KPM75C | KPB75C | usa ka gatos kawhaan ug lima | 121.00 | 12 | 350 | 5980 | Wala | Wala | Wala | |||
| KPM75C | KPB75C | usa ka gatos | usa ka gatos ug kawaloan | 15 | 350 | 5520 | Wala | Wala | Wala | |||
| KPM75C | KPB75C | 75 | 79.kwarenta | 19 | 350 | 5040 | Wala | Wala | ||||
| KPM75C | KPB75C | 60 | saysenta dos.43 | 23 | 350 | 4730 | Wala | Wala | Wala | |||
| KPM75C | KPB75C | singkwenta | forty nine.18 | 29 | 350 | 4370 | Wala | Wala | Wala | |||
| 2 ka Hugna | ||||||||||||
| KPM75B | KPB75B | saysenta | fifty nine.forty four | 24 | tulo ka gatos | 4660 | Wala | Wala | Wala | |||
| KPM75B | KPB75B | 50 | 48.18 | traynta | 300 | 4340 | Wala | Wala | Wala | |||
| KPM75B | KPB75B | 40 | 40.thirteen | 35 | 300 | 4080 | Wala | Wala | ||||
| KPM75B | KPB75B | 30 | 29.86 | kwarenta'y siyete | 350 | 3720 | Wala | Wala | Wala | |||
| KPM75B | KPB75B | baynte singko | 24.20 | 56 | 350 | 3500 | Wala | Wala | ||||
| KPM75B | KPB75B | 20 | twenty.sixteen | 71 | 350 | 3230 | Wala | Wala | ||||
| KPM75B | KPB75B | kinse | 15.88 | kasiyaman ug tulo | 350 | 2950 | Wala | Wala | ||||
| KPM75B | KPB75B | dose.5 | 12.forty nine | 113 | 350 | 2770 | Wala | Wala | Wala | |||
| KPM75B | KPB75B | 10 | nine.eighty four | 143 | 350 | 2550 | Wala | Wala | Wala | |||
| KPM75B | KPB75B | pito. lima | 7.kwarenta otso | 188 | 350 | 2330 | Wala | Wala | Wala | |||
| KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
| Produkto | ako | ako | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| ngalan | tinuod | [r/min] | [Nm] | [N] | ||||||||
| tulo ka Yugto | ||||||||||||
| KPM90C | KPB86C | tulo ka gatos | 297.21 | 4.walo | 450 | 6500 | Wala | Wala | Wala | Wala | ||
| KPM90C | KPB86C | 250 | 240.89 | 5.nine | 450 | 6500 | Wala | Wala | Wala | |||
| KPM90C | KPB86C | duha ka gatos | two hundred.66 | pito. | 450 | 6500 | Wala | Wala | Wala | |||
| KPM90C | KPB86C | 150 | 151.20 | nine.three | 500 | 6500 | Wala | Wala | Wala | |||
| KPM90C | KPB86C | usa ka gatos kawhaan ug lima | one hundred twenty five.95 | 12 | 500 | 5980 | Wala | Wala | Wala | |||
| KPM90C | KPB86C | 100 | kasiyaman ug siyam.22 | kinse | lima ka gatos | 5520 | Wala | Wala | Wala | |||
| KPM90C | KPB86C | 75 | setenta singko.45 | 19 | lima ka gatos | 5040 | Wala | Wala | Wala | |||
| KPM90C | KPB86C | 60 | 62.kwarenta y tres | 23 | lima ka gatos | 4730 | Wala | Wala | Wala | |||
| KPM90C | KPB86C | 50 | 49.18 | 29 | 500 | 4370 | Wala | Wala | Wala | |||
| duha ka Hugna | ||||||||||||
| KPM90B | KPB86B | saysenta | 59.44 | 24 | 450 | 5890 | Wala | Wala | ||||
| KPM90B | KPB86B | 50 | kwarenta otso ug napulog walo | traynta | 450 | 5500 | Wala | Wala | ||||
| KPM90B | KPB86B | 40 | 40.13 | 35 | 450 | 5170 | Wala | Wala | ||||
| KPM90B | KPB86B | 30 | thirty.24 | kwarenta'y siyete | lima ka gatos | 4710 | Wala | Wala | ||||
| KPM90B | KPB86B | 25 | baynte singko.19 | singkwenta sais | lima ka gatos | 4430 | Wala | Wala | ||||
| KPM90B | KPB86B | baynte | 19. kawaloan ug upat | setenta uno | 500 | 4090 | Wala | Wala | Wala | |||
| KPM90B | KPB86B | 15 | 15.09 | kasiyaman ug tulo | 500 | 3730 | Wala | Wala | Wala | |||
| KPM90B | KPB86B | 12.5 | dose.49 | 113 | lima ka gatos | 3510 | Wala | Wala | Wala | |||
| KPM90B | KPB86B | napulo | 9.84 | 143 | lima ka gatos | 3240 | Wala | Wala | Wala | |||
| KPM90B | KPB86B | pito.5 | 7.kwarenta otso | 188 | 500 | 2950 | Wala | Wala | Wala | |||
Business Quick INTRODUCTION:
Kami usa ka hanas nga kompanya sa EPTT nga nahimutang sa EPTTizhou, probinsya sa EPTT.
Our top goods is full range of RV571-one hundred fifty worm EPTTs , also equipped hypoid helical EPTT, Laptop models, UDL Variators and AC EPTTs.
EPTT are extensively utilized for purposes these kinds of as: foodstuffs, EPTT, EPTT, chemical compounds, pharmacy, plastics, paper-generating, construction EPTTry, metallurgic EPTT, environmental protection engineering, and all kinds of automatic traces, and assembly strains.
With quickly shipping, excellent right after-sales provider, EPTT creating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our products promote nicely both at home and abroad. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Middle EPTT and so on.Our intention is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of large high quality, and EPTT a good track record for EPTTs.
WORKSHOP:
MGA EKSIBIBSYON:
Mga Kanunayng Pangutana (FAQ):
1.Q: Mahimo ba nimo nga buhaton sumala sa drowing sa kustomer?
A: Sure, we offer you EPT provider for consumers appropriately. We can use customer’s nameplate for EPTTes.
2.Q: Unsa ang imong mga kondisyon sa pagbayad?
A: thirty% deposit prior to production,balance T/T ahead of supply.
three.Q:Are you a investing company or producer?
A:We are a manufacurer with EPTT gear and seasoned employees.
four.Q:What’s your manufacturing capability?
A:8000-9000 PCS/Traynta ka adlaw nga panahon
upat.Q: Unsa ang imong MOQ?
A: usa ka piraso
5.Q:Free sample is offered or not?
A:Indeed, we can offer cost-free sample if client concur to pay out for the courier EPTT
6.Q: Naa kay sertipiko?
A:Yes, we have CE certification and SGS certificate report.
Pakigsulti sa impormasyon:
Ginang Lingel Pan
For any queries just really feel free of charge ton get in touch with me. A lot of many thanks for your sort attention to our business!

