
We also can design and make non-normal goods to meet up with customers’ unique requirements. Full use has been produced of all kinds of sophisticated methods and technology to reach excelsior production. Our firm pays particular consideration to customers’ requirements, listening to the certain demands of each and every buyer and guaranteeing complete satisfaction.
Type: H21 inch slewing EPT
Χαρακτηριστικό:
1. Tooth sort: Helical tooth
2. EPT-load slewing EPT
3. Push kind: EPT EPT
4. Diameter of rotary cEPTr: 525mm
Other complex information:
Ενότητα: πέντε
Quantity of worm shafts: 1
Gear Ratio: 125: 1
Efficiency: 40%
Αυτοασφαλιζόμενα EPT: Φυσικά
Bodyweight: 161kg
Output Torque: 20.6KNm
Backwards EPT Torque: one hundred and five.8KNm
Tilting Minute: 203KNm
Radial static load rating: 640KN
AXiHu (West Lake) Dis.al static load ranking: 1598KN
Radial dynamic load rating: 335KN
AXiHu (West Lake) Dis.al dynamic load ranking: 385KN
Comprehensive technological information please kindly make contact with us immediately.
Εισαγωγή στο EPT
1. Εισαγωγή στην περιστροφή EPT EPT
EPT Travel is also called slewing EPT, worm EPT, worm EPT, rotary EPT axle, rotary EPT vice, slew EPT, worm EPT EPT and rotary EPT unit. At current the majority of this kind of gadgets are caller EPT Push.
EPT EPT Travel movement can reduce EPT usage, considering that the stability position. In addition to the discipline of use in the everyday solar EPT techniques are usually utilised for EPT motor vehicle, large-duty flat-panel EPT, container cranes, EPT mounted crane, car crane and aerial autos, cranes, gantry cranes, modest wind EPT stations, place communications, satellite EPTr, and so on…The EPT Travel in the photo voltaic photovoltaic business, the EPT configuration DC planetary reduction motor or AC EPTed motors Major configuration of the EPT motor as a EPT-EPTn construction EPTry
EPT EPT Drive theory of the large EPT ratio of the deceleration device to transmit motion and EPT in between the two axes staggered in room. The EPT Generate EPT is normally the scenario of the major elements of the worm and wheel bearings, shell, and the EPT supply
As the core element of turntable bearings, can face up to the aXiHu (West Lake) Dis.al load, radial load and overturning moment.
two. Framework
EPT EPT can be divided into two various structures as for every diverse programs.
Περιστροφή φορτίου LigEPT EPT
Περιστροφή φορτίου EPT EPT
The proportions of slewing EPTs incEPT three inch, 5 inch, 7 inch, 9 inch, twelve inch, 14 inch, 17 inch, 21 inch and 25 inch.
3. Features:
EPT EPT is a EPT bearing. And a slewing EPT normally consist of slewing bearing, worm shaft, housing, bearing, motor and so on. EPT EPT the worm shaft, the outer ring of slewing bearing will rotate, the outer ring output the torque by way of flange whilst the internal ring of slewing bearing is fixed in housing.
EPT EPT Travel and rotary goods, when compared with the ease of set up, relieve of servicing, Set up area cost savings rewards to a better extent.
4. Software:
EPT EPTs are widely employed in aerospace location, solar EPT systems, wind turbines, satellite broadcasting program, and engineering EPTry like EPT cranes, and guy lifts, and many others. Just lately many years, it has been prosperously utilized in photovoltaic EPT generation systems, EPT car, hefty-obligation flat-panel EPT, container cranes, EPT mounted crane, vehicle crane and aerial cars, cranes, gantry cranes, modest wind EPT stations, room communications, satellite EPTr, and many others.
| Δημιουργία EPT με φόρτωση EPT | ||||||||||||||||||||||||||
| Μοντέλο | Ονομαστική ροπή εξόδου /KN-m | Tilting Moment torque /KN-m | Φορτίο /KN | Αναλογία εξοπλισμού | Αυτοασφαλιζόμενα EPT | Οριακές αναλογίες (mm) | Βάρος EPT (KG) | |||||||||||||||||||
| Static load ranking, aXiHu (West Lake) Dis.al | Στατική κατάταξη φορτίου, ακτινική | Δυναμική αξιολόγηση φορτίου, aXiHu (West Lake) Dis.al | Dynamic load score,radial | μεγάλο | L1 | L2 | L3 | Η2 | Η3 | Η4 | Διδακτορικό | ΦιΔ1 | ΦιΔ2 | ΦιΔ3 | PhiD4 | ΦιΔ5 | n1-Y | n1-X | Χ | Η1 | ||||||
| τρία κουπόνια | .two | .πέντε | τριάντα | 16.6 | εννέα, έξι | 8.four | 62:ένα | Ναί | 346 | 153 | 114 | 80 | 14.five | sixty.five | 125 | εκατό | εκατό | 126 | 6-M10 | 6-M10 | εκατόν ενενήντα | 109 | δώδεκα | |||
| 5 λίρες | .τρία | .8 | εβδομήντα έξι | 22.6 | 13.eight | 11.8 | εξήντα δύο:1 | Ναί | 361 | 168 | 128 | 93.7 | 24.six | 7 | 38 | 161 | εκατόν τριάντα πέντε | 103. πέντε | 70 | πενήντα | εκατόν είκοσι | έξι-M10 | 7-M10 | 219 | seventy nine | 18 |
| 7 quot | 1 | δεκατρία.5 | 133 | 53 | 32 | 28 | seventy three:1 | πράγματι | 398 | 182 | 166 | 132.επτά | 23.4 | 4.3 | 42.five | 237.five | 203.2 | 163 | 120.6 | ενενήντα οκτώ | 145 | 8-M12 | 10-M12 | 295 | ογδόντα ένα | 23 |
| εννέα φράγκα | επτά.τρία | 33.εννέα | 338 | εκατόν τριάντα πέντε | ογδόντα ένα | 71 | εξήντα ένα: ένα | Ναί | 546 | 314 | 239 | 174.ένα | 29 | τέσσερα.4 | 54.5 | 316 | 270 | 222.πέντε | εκατόν εβδομήντα πέντε | 145 | 204 | 16-M16 | 15-M16 | 411 | 108 | 50 |
| δώδεκα λέξεις | εννέα.2 | fifty four.three | 475 | εκατόν ενενήντα | 114 | 100 | εβδομήντα οκτώ:1 | σίγουρος | 556 | 324 | 285 | 220 | 27 | τέσσερα.4 | 58.5 | 401.πέντε | 358 | 308.five | 259 | 229 | 289 | eighteen-M16 | 19-M16 | 500 | a hundred and ten.five | εξήντα |
| δεκατέσσερις λέξεις | ten.five | 67.8 | 555 | 222 | 133 | 117 | 85:1 | πράγματι | 547 | 330 | 303 | 238 | 28 | three.5 | πενήντα εννέα | 435.πέντε | 390 | 342.5 | 295 | 265 | 325 | 18-M16 | 23-M16 | 530 | 110 | εβδομήντα τρία |
| 17 λέξεις | fourteen.five | one hundred thirty five.6 | 975 | 390 | 235 | 205 | 102:ένα | Ναί | 555 | 338 | 340 | 275.3 | 26 | 4.6 | 66 | 522 | 479.4 | 425.5 | 365.1 | 324 | 406 | twenty-M16 | twenty-M16 | 615 | 126 | 110 |
| 21 λέξεις | 20.two | 203 | 1598 | 640 | 385 | 335 | a hundred twenty five:one | φυσικά | 678 | 461 | 398 | 333 | 3.three | τέσσερα,5 | 76 | 616 | 584.2 | 525.five | 466.7 | 431.8 | 532 | 36-M20 | 35-M20 | 732 | 136.five | 158 |
| 25 λίτρα | 22.5 | 271 | 2360 | 945 | 590 | 470 | εκατόν πενήντα:1 | Πράγματι | 678 | 461 | 467 | 401.8 | 6.2 | τέσσερα, πέντε | 78.2 | 744 | 675 | 620 | 585 | 512 | 628.five | 36-M20 | 35-M20 | 863 | 133.2 | 230 |
| EPT-load EPT Drive | ||||||||||||||||||||||||||
| Μοντέλο | Ονομαστική ροπή εξόδου /KN-m | Κλίση Ροπή στρέψης ανά λεπτό /KN-m | Φορτίο /KN | Αναλογία εξοπλισμού | Αυτοασφαλιζόμενα EPT | Οριακές αναλογίες (mm) | Βάρος EPT (KG) | |||||||||||||||||||
| Static load ranking, aXiHu (West Lake) Dis.al | Στατική φόρτιση, ακτινική | Dynamic load score, aXiHu (West Lake) Dis.al | Δυναμική κατάταξη φορτίου, ακτινική | μεγάλο | L1 | L2 | L3 | Η2 | Η3 | Η4 | Διδακτορικό | ΦιΔ1 | ΦιΔ2 | ΦιΔ3 | PhiD4 | ΦιΔ5 | n1-Y | n1-X | Χ | Η1 | ||||||
| τρία κουπόνια | .25 | .πέντε | 30 | sixteen.six | εννέα, έξι | οκτώ,4 | sixty two:one | σίγουρος | 346 | 153 | 114 | ογδόντα | 14.5 | εξήντα,5 | 125 | 100 | 100 | 126 | 6-M10 | έξι-M10 | 190 | 109 | δώδεκα | |||
| 5 λίρες | .37 | .οκτώ | εβδομήντα έξι | 22.6 | 13.eight | eleven.eight | 62:1 | Ναί | 361 | 168 | 128 | 93.7 | 24.6 | επτά | 38 | 161 | 135 | 103.5 | 70 | 50 | 120 | έξι-M10 | 7-M10 | 219 | 79 | 18 |
| 7 quot | ένα.3 | δεκατρία, πέντε | 133 | πενήντα τρία | 32 | 28 | 73:1 | φυσικά | 398 | 182 | 166 | 132.7 | 23.4 | 4.three | 42.five | 237.5 | 203.2 | 163 | a hundred and twenty.six | 98 | εκατόν σαράντα πέντε | 8-M12 | 10-M12 | 295 | ογδόντα ένα | 23 |
| 9 λέξεις | 9.two | 33.9 | 338 | εκατόν τριάντα πέντε | 81 | εβδομήντα ένα | 61:ένα | Ναί | 546 | 314 | 239 | 174.ένα | 29 | 4.4 | fifty four.5 | 316 | 270 | 222.πέντε | 175 | 145 | 204 | 16-M16 | 15-M16 | 411 | 108 | πενήντα |
| δώδεκα λέξεις | 11.seven | fifty four.3 | 475 | 190 | 114 | εκατό | seventy eight:one | φυσικά | 556 | 324 | 285 | 220 | 27 | τέσσερα. τέσσερα | 58.5 | 401.5 | 358 | 308.5 | 259 | 229 | 289 | 18-M16 | 19-M16 | 500 | a hundred and ten.5 | 60 |
| δεκατέσσερις λέξεις | twelve.seven | 67.8 | 555 | 222 | 133 | 117 | 85:1 | Ναί | 547 | 330 | 303 | 238 | 28 | 3.5 | 59 | 435.5 | 390 | 342.πέντε | 295 | 265 | 325 | eighteen-M16 | 23-M16 | 530 | εκατόν δέκα | εβδομήντα τρία |
| δεκαεπτά λίτρα | δεκαοκτώ,5 | one hundred thirty five.six | 975 | 390 | 235 | 205 | 102:ένα | φυσικά | 555 | 338 | 340 | 275. τρία | 26 | 4.έξι | εξήντα έξι | 522 | 479.four | 425.five | 365.1 | 324 | 406 | twenty-M16 | twenty-M16 | 615 | 126 | 110 |
| 21 λέξεις | 29 | 203 | 1598 | 640 | 385 | 335 | εκατόν είκοσι πέντε:1 | Ναί | 678 | 461 | 398 | 333 | τρία. τρία | 4.πέντε | 76 | 616 | 584.2 | 525.5 | 466.7 | 431.8 | 532 | 36-M20 | 35-M20 | 732 | 136.five | 158 |
| 25 λίτρα | 34 | 271 | 2360 | 945 | 590 | 470 | εκατόν πενήντα ένα | Ναί | 678 | 461 | 467 | 401.8 | έξι.δύο | τέσσερα, πέντε | 78.two | 744 | 675 | 820 | 585 | 512 | 628.five | 36-M20 | 35-M20 | 863 | 133.two | 230 |

