
We also can style and make non-standard items to meet up with customers’ particular requirements. Keeping in mind that great services is the key to cooperating with clientele, we attempt to fulfill higher good quality requirements, offer aggressive costs and guarantee prompt supply. We will supply very best solutions and large good quality goods with all sincerity. SG one-screw plastic extruders EPT sequence
company present
Perusteellinen esittely:
SG collection one screw EPT adopts different technical codes controlled by JB/T90580.1-1999,the EPT of EPT adopts large rigidity alloy steel,with EPT grinding processing by means of carburizing, quenching and other thermal remedy, precision of amount four-5, higher EPT precision, EPT rigidness of HRC58-sixty two, and minimal EPT sounds geared up with higher bearing capacity thrust bearing, with trustworthy functionality, can bear large aXiHu (West Lake) Dis.al thrust the inner portion of EPT can be picked in accordance to the customer’s prerequisite, EPTed material is adopted, equipped with EPTed compelled lubrication and cooling system at the exact same time, the EPT has substantial EPT effectiveness, lower noise and EPT-expression procedure.
one.Every EPT is geared up with oil drain value
2.The output shaft tail of EPT is coated by yellow defend
3.The input shaft bearing use the manufacturer of NSK
| Suunnitteluvalikoima | Thrust spherical roller bearings | maXiHu (West Lake) Dis.mum EPT | The screw diameter | Enter shaft diameter | Commonly employed ratio |
| SG10 | 29415 | 7.5KW | 30-40 | 28 | 8:1 ten:1 fourteen:1 sixteen:one |
| SG25 | 29417 | 11 kW | 40-fifty | 32 | 8:1 10:one 14:1 sixteen:one |
| SG35 | 29422 | 18.5KW | fifty-65 | neljäkymmentä | 8:1 ten:one fourteen:1 sixteen:1 20:1 |
| SG50 | 29424 | 30 kW | fifty five-70 | 45 | 10:1 14:one sixteen:one 20:1 |
| SG65 | 29428 | 45KW | sixty five-eighty | 55 | ten:one fourteen:1 sixteen:one 20:one |
| SG90 | 29432 | 55KW | seventy five-90 | 60 | 10:one 14:one sixteen:1 20:one |
| SG120 | 29434 | 75KW | 80-one hundred ten | 65 | 10:one 14:1 16:one 20:one |
| SG150 | 29436 | 85KW | 90-one hundred twenty | seitsemänkymmentäviisi | 10:1 fourteen:one 16:1 twenty:one |
| SG180 | 29438 | 110KW | a hundred-a hundred thirty | 85 | fourteen:1 sixteen:1 20:one |
| SG210 | 29440 | 132KW | 100-a hundred thirty | 85 | fourteen:1 sixteen:one 20:one |
| SG250 | 29448 | 185KW | a hundred and ten-one hundred forty | 85 | 16:one 20:one |
| SG280 | 29452 | 200KW | a hundred and twenty-a hundred and fifty | 95 | 16:one twenty:1 |

