
Our item selection includes all kinds of helical gear, spur gear, bevel equipment, gear rack, worm equipment, sprockets,chains, bearings. EPG has been effectively licensed by ISO9002 High quality Management System, ISO9001 Top quality Administration System, API certification, ISO/TS16949:2002 and ISO10012 measurement administration system. Hangzhou EPG Co.,Ltd. , was launched in November, 1997. With its 5 wholly owned subsidiaries.
Workshop EPTT EPTT GirEPTTOverhead Crane
Element one: Description and Application
EPTT girEPTTcranes give a better heigEPTT of elevate in given headroom as the hook travels in between the beams. With open up winch trolley as its lifting system, they are obtainable in greater capacities than solitary girEPTTand for heavy responsibility programs.
Overhead Cranes are offered with a large range of personalized possibilities in capacities up to 700t and span up to 60m, helping with all dependable material managing answers. Our crane provides an excellent total price.
They are also cab be Custom made Developed for serious apps and severe environments. Find out far more by e-mail us.
Component 2: Detailed Configuration:
1- EPTT Mechanism
-open up winch trolley mixed with motor, EPTT, EPTT brake, drum, hook, sheaves, coupling, brake drum and many others.
-Rigid box kind trolley body
– Wound Rotor 3-period asynchronous motor
– Harden Tooth EPTT
– EPTT Drum Brake
-Plate-rolled Drum kits
2-End Carriages
-Cast Flanged wheel
-Rigid welded box sort beam
-compact structure
three-Griders
-2 major girders are welded box type
-EPTT: carbon steel with substantial high quality of Q235B or Q345B
-The major girEPTTis connected by strength bolt.
-Weld joint examined by X ray or ultrasonic assessment
– Modula style
– Made Deflection le1/800 of span
four-Control
-Cabin manage
-Impartial pendent management as selection
-Wireless manage as option
five-Electrical Portion
-Conductor EPTT provide
-All hoist and crane movements are independent and can be operate EPTTltaneously.
-Security degree IP55
-The factors are positioned in a routine maintenance helpful way, and the EPTT structure gives with very good security
-Festoon cables are suspended on cable saddles, mounted to cable trolleys, working in a galvanized C-keep track of.
six-Portray
-corrosion protection through rust elimination by mechanical shot blasting SA 2.five
-Initial layer of coating epoxy 30 microns
-Next layer of coating epoxy thirty microns
-3rd Layer of coating of polyurethane forty microns
-Average thickness: about a hundred microns
-Shade: yellow or Orange as per needs
seven-Risk-free Defense
-Unexpected emergency-off change
-Overload protect
-Earth protection
-Zero Placement Safety
-Cross travel and EPTT journey defense
-EPTT travel security
-Overheating safety of motor
-Equipped with rainproof units
– Alarm Bell and Lamp
Portion three: Sketch amp EPTT Data( StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd a single)
We also can production the crane according to requirements
| EPTT potential | टी | 16/three.2 | 50/10 | |||||||||||||||||
| अवधि | एम | 10.5 | तेरह.5 | sixteen.five | 19.5 | 22.5 | 25.five | 28.five | 31.five | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | twenty five.5 | 28.five | 31.5 | |||
| Max. EPTT height | Primary hook | 16 | 12 | |||||||||||||||||
| AuXiHu (West Lake) Dis.liary hook | अठारह | 16 | ||||||||||||||||||
| गति | EPTTing | प्राथमिक | ए5 | मीटर/मिनट | 7.9 | five.9 | ||||||||||||||
| A6 | 13 | seven.8 | ||||||||||||||||||
| AuXiHu (West Lake) Dis.liary | 14.five | thirteen.2 | ||||||||||||||||||
| trolley travelling | forty four.six | 38.five | ||||||||||||||||||
| crane travelling | ए5 | 84.7 | 87.6 | 74.six | 85.9 | |||||||||||||||
| A6 | 112.5 | 101.four | 86.eight | 87.3 | ||||||||||||||||
| ईपीटीटी | EPTTing | Major | ए5 | Kind/Kw | YZR225M-8/26 | YZR280M-ten/55 | ||||||||||||||
| A6 | YZR250M1-six/37 | YZR315S-8/75 | ||||||||||||||||||
| AuXiHu (West Lake) Dis.liary | YZR160M2-6/8.5 | YZR200L-6/26 | ||||||||||||||||||
| trolley travelling | YZR132M2-6/4 | YZR160M2-six/8.5 | ||||||||||||||||||
| crane travelling | ए5 | YZR160M1-6/six.three | YZR160M2-six/eight.five | YZR160L-six/thirteen | YZR180L-eight/13 | |||||||||||||||
| A6 | YZR160M2-six/7.5 | YZR160L-six/eleven | YZR180L-8/eleven | YZR200L-8/fifteen | ||||||||||||||||
| आयाम (मिमी) | ए5 | बी | 5864 | 5928 | 6348 | 6828 | 6858 | 7058 | ||||||||||||
| डब्ल्यू | 4000 | 4100 | 5000 | 4800 | 5000 | |||||||||||||||
| S1 | 1040 | 1005 | ||||||||||||||||||
| S2 | 1850 | 2200 | ||||||||||||||||||
| S3 | 1500 | 2000 | ||||||||||||||||||
| S4 | 2310 | 3195 | ||||||||||||||||||
| बी | 230 | 260 | 300 | |||||||||||||||||
| एल | 2000 | 2500 | ||||||||||||||||||
| ई | 2400 | 3580 | ||||||||||||||||||
| एच | 2095 | 2185 | 2746 | 2752 | ||||||||||||||||
| एच 1 | 815 H0 | 905 H0 | 1055 H0 | 1090 H0 | ||||||||||||||||
| H2 | 80 | एक सौ अस्सी | 240 | 388 | 583 | 688 | 838 | seventy nine | 96 | 102 | 252 | 402 | 552 | 702 | 802 | |||||
| H3 | 2500 | 2600 | 2660 | 2808 | 2958 | 3108 | 3258 | 2541 | 2516 | 2522 | 2672 | 2822 | 2972 | 3122 | 3222 | |||||
| H4 | 729 | 639 | 1571 | 1014 | ||||||||||||||||
| एच5 | 770 | 948 | ||||||||||||||||||
| A6 | बी | 6278 | 6188 | 6798 | 6828 | 6858 | 7058 | |||||||||||||
| डब्ल्यू | 4400 | 5000 | 4800 | 5000 | ||||||||||||||||
| S1 | 1040(1100) | 1005 | ||||||||||||||||||
| S2 | 1850(1910) | 2200 | ||||||||||||||||||
| S3 | 1500 | 2000 | ||||||||||||||||||
| S4 | 2310 | 3195 | ||||||||||||||||||
| बी | 230 | 260 | तीन सौ | |||||||||||||||||
| एल | 2000 plusmn2 | 2500 | ||||||||||||||||||
| ई | 2400 | 3580 | ||||||||||||||||||
| एच | 2095 | 2097 | 2187 | 2185 | 2746 | 2748 | 2754 | |||||||||||||
| एच 1 | 815 plusmnH0 | 940 plusmnH0 | 1055 H0 | 1090 H0 | ||||||||||||||||
| H2 | अस्सी | 180 | 240 | 390 | 540 | 690 | 840 | 79 | 98 | 104 | 254 | 404 | 554 | 704 | 804 | |||||
| H3 | 2500 | 2600 | 2660 | 2810 | 3960 | 3110 | 3260 | 2341 | 2518 | 2524 | 2674 | 2824 | 2974 | 3124 | 3220 | |||||
| H4 | 729 | 727 | 637 | 639 | 1571 | 1018 | 1012 | |||||||||||||
| एच5 | 770 | 948 | ||||||||||||||||||
| वज़न | trolley | ए5 | किलोग्राम | 6400 | 15265 | |||||||||||||||
| A6 | 6640 | 15528 | ||||||||||||||||||
| overall excess weight | ए5 | 18416 | 19837 | 22828 | 26054 | 28477 | 32566 | 36138 | 39161 | 34638 | 37660 | 41989 | 46160 | 50137 | 55564 | 59604 | 64406 | |||
| A6 | 19439 | 21087 | 23317 | 27717 | 35714 | 34155 | 37707 | 41096 | 35614 | 38817 | 43275 | 47536 | 51595 | 57228 | 61372 | 66357 | ||||
| Max. wheel load | ए5 | के.एन. | 140 | 148 | 154 | 168 | एक सौ पचहत्तर | 187 | 196 | 205 | 332 | 354 | 373 | 385 | 404 | 421 | 434 | 449 | ||
| A6 | एक सौ पैंतालीस | 152 | एक सौ साठ | 172 | एक सौ अस्सी | 191 | 201 | 211 | 335 | 357 | 377 | 395 | 410 | 427 | 440 | 455 | ||||
| Steel monitor | 43kg/m or Qu70 | 100kg/m or Qu80 | ||||||||||||||||||
| EPTT resource | three-Section A.C. 380V 50Hz | |||||||||||||||||||

