
Our merchandise assortment involves all varieties of helical equipment, spur equipment, bevel equipment, equipment rack, worm gear, sprockets,chains, bearings. Additionally, all our generation methods are in compliance with ISO9002 expectations. In 2000, EPG took the guide in attaining ISO14001 environment management certificate and thereafter passed the inspection of clean creation and recycling economic climate, winning the title of “Zhejiang Eco-friendly Business”. KPC Sequence helical EPTT is a new era product which created basing on the modular system, It can be linked respectively with motors such as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 varieties(01-02-03-04),EPTT from .12kw to four.0kw, ratio from 3.sixty six to 58.09, Max torque from 120Nm to 500Nm.It can be connect discretionary(foot or flange) and use multi-mounting positions appropriately. This product is widely utilised in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,etc.
Item Traits
- Bangunan modular
- Efektivitas yang lebih tinggi
- Exact grinding, low sound
- Tata letak struktur yang kompak
- Pemasangan universal
- Casing aluminium, ligEPTT dalam berat badan
- EPTTisasi dan penggilingan EPTT yang dikeraskan, keras
- Multi-composition, can be mixed in diverse kinds to meet up with various EPTT issue
- Mendirikan:
satu.Dipasang di kaki
2. Keluaran Terpasang pada Flensa
tiga.B14 Terpasang pada flensaDesain:
KPC..P (Terpasang di kaki): KPC01P, KPC02P, KPC03P, KPC04P
KPCF..P (Output Flange-mounted): KPCF01P, KPCF02P, KPCF03P, KPCF04P - KPCZ..P(B14 Terpasang flensa): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
| EPTT Picking TABLES | |||||||||
| KPC01.. | n1=1400r/min | 120 Nm | |||||||
| n2 | M2max | Fr2 | Saya | Proporsi | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | seratus dua puluh | 2600 | 53.33 | seratus enam puluh/tiga | |||||
| 31 | seratus dua puluh | 2600 | empat puluh lima,89 | 413/9 | |||||
| 35 | seratus dua puluh | 2600 | 40.sepuluh | 3248/81 | |||||
| 39 | seratus dua puluh | 2560 | 35.47 | 532/15 | |||||
| 49 | seratus dua puluh | 2380 | 28.50 | 770/27 | |||||
| lima puluh sembilan | seratus dua puluh | 2230 | 23.56 | 212/9 | |||||
| tujuh puluh satu | seratus dua puluh | 2100 | 19.83 | 119/enam | |||||
| 78 | 90 | 2030 | 17.86 | 1357/76 | |||||
| sembilan puluh enam | seratus dua puluh | 1900 | 14.62 | 658/empat puluh lima | |||||
| 101 | sembilan puluh | 1860 | 13.eighty* | enam puluh sembilan/lima | |||||
| 118 | seratus dua puluh | 1770 | sebelas sembilan puluh | 2464/207 | |||||
| 143 | seratus dua puluh | 1660 | sembilan.81 | 1148/117 | |||||
| 153 | delapan puluh | 1630 | 9.seventeen | 1219/133 | |||||
| 181 | 80 | 1540 | 7.seventy two | 1173/152 | |||||
| 246 | 70 | 1390 | 5.69 | 1081/seratus sembilan puluh | |||||
| 302 | 70 | 1290 | 4.63 | 88/19 | |||||
| 366 | 70 | 1210 | tiga,82 | 943/247 | |||||
| KPC02.. | n1=1400r/min | 200 Nm | |||||||
| n2 | M2max | Fr2 | Saya | Proporsi | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | dua ratus | 4500 | lima puluh empat,00* | lima puluh empat/1 | |||||
| 30 | 200 | 4500 | forty six.forty six* | 3717/80 | |||||
| 34 | dua ratus | 4500 | 40.60* | 203/lima | |||||
| 39 | 200 | 4270 | 35.91* | 3591/seratus | |||||
| 48 | 200 | 3970 | 28.88* | 231/8 | |||||
| lima puluh sembilan | 200 | 3730 | 23.85* | 477/20 | |||||
| 70 | 200 | 3520 | 20.08* | 3213/160 | |||||
| 82 | seratus empat puluh | 3330 | 17.sepuluh | 3009/176 | |||||
| 95 | dua ratus | 3180 | 14.81* | 2961/dua ratus | |||||
| 106 | seratus empat puluh | 3060 | tiga belas.21 | 2907/220 | |||||
| 116 | dua ratus | 2970 | 12.05 | 1386/115 | |||||
| 141 | dua ratus | 2780 | 9.93 | 2583/260 | |||||
| 159 | seratus dua puluh | 2670 | 8,78 | 2703/308 | |||||
| 189 | seratus dua puluh | 2520 | tujuh.39 | 2601/352 | |||||
| 257 | seratus | 2280 | lima.45 | 2397/440 | |||||
| 316 | seratus | 2120 | four.forty three | 102/23 | |||||
| 383 | 80 | 1990 | tiga,66 | 2091/572 | |||||
| KPC03.. | n1=1400r/min | 300 Nm | |||||||
| n2 | M2max | Fr2 | Saya | Proporsi | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
| [r/min] | [Nm] | [N] | |||||||
| 24 | tiga ratus | 6000 | lima puluh delapan.09 | 639/11 | |||||
| 28 | 300 | 6000 | lima puluh dua | 2201/44 | |||||
| 32 | 300 | 6000 | empat puluh tiga,75 | 4331/sembilan puluh sembilan | |||||
| 36 | 300 | 6000 | 38.73 | 426/sebelas | |||||
| empat puluh | tiga ratus | 5860 | 34.62 | 4189/121 | |||||
| 49 | 300 | 5480 | 28.30 | 4047/143 | |||||
| 64 | 280 | 5571 | 21.78 | 1917/88 | |||||
| 81 | 280 | 4660 | 17.33 | 3621/209 | |||||
| 93 | 260 | 4440 | lima belas.06 | 497/33 | |||||
| 113 | 260 | 4160 | 12.37 | 1633/132 | |||||
| 136 | 240 | 3910 | 10.28 | 3053/297 | |||||
| 177 | seratus delapan puluh | 3590 | 7.ninety three | 1269/seratus enam puluh | |||||
| 222 | seratus delapan puluh | 3320 | 6.31 | 2397/380 | |||||
| 255 | 150 | 3170 | lima.48 | 329/enam puluh | |||||
| 311 | seratus lima puluh | 2970 | 4.50 | 1081/240 | |||||
| 374 | 150 | 2790 | tiga,74 | 2571/540 | |||||
| KPC04.. | n1=1400r/min | 500 Nm | |||||||
| n2 | M2max | Fr2 | Saya | Proporsi | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 24 | 500 | 8000 | lima puluh delapan.09 | 639/sebelas | |||||
| 28 | lima ratus | 8000 | lima puluh dua | 2201/44 | |||||
| 32 | 500 | 8000 | empat puluh tiga,75 | 4331/99 | |||||
| 36 | lima ratus | 8000 | 38.73 | 426/sebelas | |||||
| empat puluh | lima ratus | 7950 | 34.62 | 4189/121 | |||||
| empat puluh sembilan | lima ratus | 7430 | 28.tiga puluh | 4047/143 | |||||
| 64 | 480 | 6810 | 21.78 | 1917/88 | |||||
| 81 | 480 | 6310 | tujuh belas.33 | 3621/209 | |||||
| sembilan puluh tiga | 460 | 6571 | 15.06 | 497/33 | |||||
| 113 | 460 | 5640 | 12.37 | 1633/132 | |||||
| 136 | 440 | 5300 | sepuluh.28 | 3053/297 | |||||
| 177 | 260 | 4860 | tujuh,93 | 1269/seratus enam puluh | |||||
| 222 | 260 | 4510 | enam.31 | 2397/380 | |||||
| 255 | 230 | 4300 | lima.48 | 329/enam puluh | |||||
| 311 | 230 | 4030 | 4,50 | 1081/240 | |||||
| 374 | 200 | 3780 | tiga.74 | 2571/540 | |||||
- Business Quick INTRODUCTION:
We are a skilled EPTT maker situated in EPTTizhou, EPTT province.
Our major merchandise is full range of RV571-one hundred fifty worm EPTTs , also equipped hypoid helical EPTT, Personal computer units, UDL Variators and AC EPTTs.
EPTT are broadly employed for applications this kind of as: foodstuffs, EPTT, EPTT, substances, pharmacy, plastics, paper-producing, construction EPTTry, metallurgic EPTT, environmental security engineering, and all varieties of automated lines, and assembly strains.
With quickly shipping, excellent after-sales provider, EPTT creating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our merchandise sell effectively both at home and overseas. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Middle EPTT and so on.Our goal is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of large good quality, and EPTT a good reputation for EPTTs.BENGKEL:
PAMERAN:
-
Pertanyaan yang Sering Diajukan (FAQ):
- 1. T: Bisakah Anda membuat gambar sesuai pesanan untuk setiap pembeli?
A: Yes, we provide EPT provider for buyers appropriately. We can use customer’s nameplate for EPTTes.
2. T: Apa saja metode pembayaran yang Anda gunakan?
A: 30% deposit just before generation,harmony T/T before supply.
three.Q:Are you a investing firm or maker?
A:Kami adalah produsen dengan peralatan EPTT dan pekerja terampil.
4.Q:What is actually your generation capacity?
A: 8000-9000 PCS/Periode tiga puluh hari
4. T: Berapa MOQ Anda?
A: 1 buah
Lima. T: Apakah sampel gratis tersedia atau tidak?
A:Yes, we can provide cost-free sample if customer concur to spend for the courier EPTT
6. T: Apakah Anda memiliki sertifikat?
A:Yes, we have CE certification and SGS certificate report.
Informasi kontak:
Ibu Lingel PanFor any inquiries just come to feel free ton make contact with me. Numerous thanks for your type attention to our company!

