
Hangzhou EPG Co.,Ltd. , was started in November, 1997. With its 5 wholly owned subsidiaries. Our major goods are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical basic bearings, Monitor roller Bearings for Guideway, Roller Bearings, Blend Bearings for forklifts, Drinking water Pump Bearings, SNR Car Bearings and all types of Spherical Bearings. we are assured to offer our customers adaptable and diversified solutions.
Sort: L7 inch slewing EPT
Recurso:
one. Tooth type: Helical tooth
two. EPT-load slewing EPT
3. Travel sort: EPT EPT
four. Diameter of rotary cEPTr: 162mm
Other technical info:
Módulo: cinco
Quantity of worm shafts: one
Equipment Ratio: 73: 1
Efficiency: forty%
EPTs com travamento automático: É claro
Excess weight: 21kg
Comprehensive technological information make sure you kindly contact us straight.
EPT Introdução ao EPT
1. Introdução à rotação EPT EPT
EPT Push is also known as slewing EPT, worm EPT, worm EPT, rotary EPT axle, rotary EPT vice, slew EPT, worm EPT EPT and rotary EPT unit. At existing the vast majority of this sort of gadgets are caller EPT Push.
EPT EPT Travel motion can lessen EPT use, because the protection part. In addition to the subject of use in the everyday solar EPT systems are typically utilised for EPT automobile, weighty-obligation flat-panel EPT, container cranes, EPT mounted crane, auto crane and aerial vehicles, cranes, gantry cranes, modest wind EPT stations, space communications, satellite EPTr, and so forth. . The EPT Generate in the solar photovoltaic business, the EPT configuration DC planetary reduction motor or AC EPTed motors principal configuration of the EPT motor as a EPT-EPTn design EPTry
EPT EPT Travel theory of the big EPT ratio of the deceleration device to transmit movement and EPT between the two axes staggered in area. The EPT Generate EPT is generally the situation of the primary elements of the worm and wheel bearings, shell, and the EPT resource
As the core component of turntable bearings, can face up to the aXiHu (West Lake) Dis.al load, radial load and overturning minute.
2. Composition
EPT EPT can be divided into two diverse constructions as for every diverse programs.
LigEPT carregamento giratório EPT
giro de carga EPT EPT
The proportions of slewing EPTs incEPT 3 inch, 5 inch, 7 inch, nine inch, 12 inch, fourteen inch, 17 inch, 21 inch and 25 inch.
three. Attributes:
EPT EPT is a EPT bearing. And a slewing EPT usually consist of slewing bearing, worm shaft, housing, bearing, motor and so on. EPT EPT the worm shaft, the outer ring of slewing bearing will rotate, the outer ring output the torque via flange while the inner ring of slewing bearing is fastened in housing.
EPT EPT Push and rotary products, compared with the simplicity of installation, relieve of routine maintenance, Installation room cost savings rewards to a better extent.
four. Software:
EPT EPTs are commonly used in aerospace region, solar EPT systems, wind turbines, satellite broadcasting program, and engineering EPTry like EPT cranes, and guy lifts, and so on. Recently many years, it has been prosperously used in photovoltaic EPT generation methods, EPT vehicle, weighty-obligation flat-panel EPT, container cranes, EPT mounted crane, auto crane and aerial vehicles, cranes, gantry cranes, modest wind EPT stations, place communications, satellite EPTr, etc.
| EPT-load EPT Travel | ||||||||||||||||||||||||||
| Produto | Torque de saída nominal /KN-m | Torque de inclinação por minuto /KN-m | Carga / kN | Relação de transmissão | EPTs com travamento automático | Boundary dimensions (mm) | PesoEPT (KG) | |||||||||||||||||||
| Static load score, aXiHu (West Lake) Dis.al | Classificação de carga estática, radial | Classificação de carga dinâmica, aXiHu (Lago Oeste) Dis.al | Classificação dinâmica de carga, radial | L | L1 | L2 | Nível 3 | H2 | H3 | H4 | Doutorado | PhiD1 | PhiD2 | PhiD3 | PhiD4 | PhiD5 | n1-Y | n1-X | H | H1 | ||||||
| três onças | .2 | .cinco | 30 | 16.6 | nine.6 | eight.four | 62:um | de fato | 346 | 153 | 114 | 80 | 14.5 | sessenta e cinco. | cento e vinte e cinco | cem | cem | 126 | 6-M10 | seis-M10 | cento e noventa | 109 | doze | |||
| 5 polegadas | .três | .oito | setenta e seis | 22.6 | thirteen.8 | 11.eight | sessenta e dois:1 | de fato | 361 | 168 | 128 | 93.seven | 24.6 | 7 | 38 | 161 | cento e trinta e cinco | 103,5 | 70 | cinqüenta | cento e vinte | 6-M10 | seven-M10 | 219 | 79 | 18 |
| sete quot | um | treze,5 | 133 | 53 | 32 | 28 | seventy three:one | sim | 398 | 182 | 166 | 132.sete | 23.four | four.3 | forty two.5 | 237.5 | 203.two | 163 | one hundred twenty.six | noventa e oito | cento e quarenta e cinco | eight-M12 | 10-M12 | 295 | oitenta e um | 23 |
| nove quot | 7.três | 33,9 | 338 | 135 | 81 | setenta e um | 61:um | sim | 546 | 314 | 239 | 174.um | 29 | quatro.quatro | 54,5 | 316 | 270 | 222,5 | cento e setenta e cinco | 145 | 204 | 16-M16 | 15-M16 | 411 | 108 | 50 |
| doze quot | nove.2 | 54.3 | 475 | cento e noventa | 114 | cem | 78:um | claro | 556 | 324 | 285 | 220 | 27 | 4.four | fifty eight.five | 401.5 | 358 | 308.5 | 259 | 229 | 289 | 18-M16 | 19-M16 | 500 | 110.five | sessenta |
| 14 polegadas | 10.5 | 67.8 | 555 | 222 | 133 | 117 | eighty five:1 | claro | 547 | 330 | 303 | 238 | 28 | 3.5 | 59 | 435,5 | 390 | 342,5 | 295 | 265 | 325 | 18-M16 | 23-M16 | 530 | cento e dez | setenta e três |
| dezessete | quatorze,5 | 135.six | 975 | 390 | 235 | 205 | 102:um | de fato | 555 | 338 | 340 | 275,3 | 26 | 4.seis | sessenta e seis | 522 | 479.4 | 425.5 | 365.one | 324 | 406 | 20-M16 | 20-M16 | 615 | 126 | 110 |
| 21 polegadas | twenty.2 | 203 | 1598 | 640 | 385 | 335 | cento e vinte e cinco:1 | claro | 678 | 461 | 398 | 333 | três.três | 4.5 | 76 | 616 | 584.2 | 525.5 | 466.seven | 431.8 | 532 | 36-M20 | 35-M20 | 732 | 136.5 | 158 |
| vinte e cinco | 22,5 | 271 | 2360 | 945 | 590 | 470 | cento e cinquenta:1 | Sim | 678 | 461 | 467 | 401.8 | seis.2 | quatro,5 | 78.2 | 744 | 675 | 620 | 585 | 512 | 628.5 | 36-M20 | 35-M20 | 863 | 133.2 | 230 |
| Carregar EPT Gerar EPT | ||||||||||||||||||||||||||
| Projeto | Torque de saída nominal /KN-m | Tilting Instant torque /KN-m | Carga / kN | Relação de equipamentos | EPTs com travamento automático | Proporções do limite (mm) | PesoEPT (KG) | |||||||||||||||||||
| Static load score, aXiHu (West Lake) Dis.al | Capacidade de carga estática, radial | Classificação de carga dinâmica, aXiHu (Lago Oeste) Dis.al | Dynamic load rating,radial | L | L1 | L2 | Nível 3 | H2 | H3 | H4 | Doutorado | PhiD1 | PhiD2 | PhiD3 | PhiD4 | PhiD5 | n1-Y | n1-X | H | H1 | ||||||
| 3 polegadas | .25 | .5 | trinta | 16.six | nove, seis | oito.4 | sessenta e dois:um | claro | 346 | 153 | 114 | 80 | 14.5 | sessenta e cinco. | cento e vinte e cinco | 100 | 100 | 126 | 6-M10 | 6-M10 | 190 | 109 | doze | |||
| 5 polegadas | .37 | .oito | setenta e seis | 22.6 | 13.oito | 11.8 | sessenta e dois:1 | sim | 361 | 168 | 128 | ninety three.7 | 24.seis | 7 | 38 | 161 | cento e trinta e cinco | 103,5 | 70 | cinqüenta | cento e vinte | seis-M10 | seven-M10 | 219 | 79 | dezoito |
| 7 polegadas | 1.3 | treze,5 | 133 | 53 | 32 | 28 | seventy three:one | claro | 398 | 182 | 166 | 132.sete | 23.four | four.3 | forty two.5 | 237,5 | 203.two | 163 | one hundred twenty.6 | noventa e oito | cento e quarenta e cinco | eight-M12 | 10-M12 | 295 | oitenta e um | 23 |
| nove quot | nove.2 | 33,9 | 338 | cento e trinta e cinco | 81 | setenta e um | 61:um | de fato | 546 | 314 | 239 | 174.um | 29 | 4.four | cinquenta e quatro,5 | 316 | 270 | 222,5 | cento e setenta e cinco | 145 | 204 | sixteen-M16 | fifteen-M16 | 411 | 108 | cinqüenta |
| doze quot | eleven.7 | 54.three | 475 | 190 | 114 | cem | setenta e oito:1 | sim | 556 | 324 | 285 | 220 | 27 | 4.4 | 58.five | 401.5 | 358 | 308.5 | 259 | 229 | 289 | 18-M16 | 19-M16 | quinhentos | one hundred ten.five | 60 |
| 14 polegadas | doze.7 | 67.eight | 555 | 222 | 133 | 117 | 85:1 | claro | 547 | 330 | 303 | 238 | 28 | três.5 | cinquenta e nove | 435,5 | 390 | 342,5 | 295 | 265 | 325 | dezoito-M16 | 23-M16 | 530 | cento e dez | 73 |
| dezessete | 18.5 | a hundred thirty five.six | 975 | 390 | 235 | 205 | 102:1 | claro | 555 | 338 | 340 | 275,3 | 26 | 4.seis | 66 | 522 | 479,4 | 425.5 | 365.one | 324 | 406 | vinte-M16 | 20-M16 | 615 | 126 | 110 |
| 21 polegadas | 29 | 203 | 1598 | 640 | 385 | 335 | cento e vinte e cinco:1 | de fato | 678 | 461 | 398 | 333 | 3.3 | 4.5 | 76 | 616 | 584.2 | 525.5 | 466.7 | 431.eight | 532 | 36-M20 | 35-M20 | 732 | 136.5 | 158 |
| vinte e cinco | 34 | 271 | 2360 | 945 | 590 | 470 | 150:one | sim | 678 | 461 | 467 | 401.8 | 6.dois | 4.5 | 78.dois | 744 | 675 | 820 | 585 | 512 | 628,5 | 36-M20 | 35-M20 | 863 | 133.2 | 230 |

