
If you need any info or samples, you should contact us and you will have our before long reply. Our product variety consists of all kinds of helical gear, spur equipment, bevel gear, equipment rack, worm gear, sprockets,chains, bearings. Having accrued valuable experience in cooperating with overseas customers, Cylindrical roller bearings are frequently separable and effortless to mount and dismount. They can be divided into one row, double row and multi-row cylindrical roller bearings. The commonly utilized bearings are cylindrical roller bearings with cage. Pressed steel or EPTTd brass cages are EPTTly utilized, but at times molded poEPTTmide cages are also utilised. There are single or double row bearings with a total enhance of rollers and other bearing arrangements. Cylindrical roller bearings have high radial load carrying capability and are also suited for substantial speeds.
| Model Quantity | NU1000 series, NU200 sequence, NU2200 series, NU300 series, NU2300 series, NJ1000 series, NJ200 sequence, |
| NJ2200 collection, NJ300 collection, NJ2300 collection, NUP1000 sequence, NUP200 Sequence, NUP2300 Series, | |
| N1000 Collection, N200 Sequence, N2200 Series, N300 Series, N2300 Series, NF200 Collection, NF300 Collection, | |
| RNU200 Series, RNU300 Sequence, RN200 Collection, RN300 Series | |
| Odrůda | cylindrical roller bearing. |
| Amount of Row | single row. |
| EPTT | supreme chrome steel 100Cr6. |
| Cage EPTT | steel, brass, EPTT. |
| Tvrdost | EPTC 60-sixty four. |
| EPTT Rating | P0, P6, P5. |
| Radial Clearance | C0, C2, C3, C4, C5. |
| Sealing Sort | none. |
| Suffix offered | E, M, EM, ECP, ECM, ETVP2, C3, C4, C5 and so forth. |
| Tuk | as per your necessity, this sort of as Chevron SRI-2 ,Multemp PS2, Shell Alvania R2, Changcheng 2 and so on. |
| Osvědčení | ISO 9001:2008. |
| Mark | EPT. |
| Balíček | solitary box package, EPTT rolled package deal or as for every buyer’s need. |
| Místo původu | EPTT (Mainland). |
| Funkce | (1) higher precision |
| (two) higher pace | |
| (three) higher load carrying capacity | |
| (four) minimal sounds | |
| (five) EPTT lifestyle span. | |
| Software | electrical motor, vehicle,EPTT instrument spindle, combustion motor, gasoline turbine, EPTT, rolling EPTT, |
| oscillating EPTT, crane and so on. | |
| Payment Expression | 30% deposit, 70% is paid out by TT or L/C or Western EPT. |
| Shipment time | ready stock, instant cargo. |
| EPTT Port | ZheJiang , TianEPTT or EPTTngdao. |
| Vzorky | totally free samples are available. |
| Číslo EPTT | Boundary dimensions | Fundamental load ranking(kN) | Limiting speeds | Mše | ||||||
| mm | Dynamický | Statický | otáčky za minutu | Kg | ||||||
| d | D | B. | rs min | rs1 min | Cr | Kor | Tuk | Olej | ||
| NUP2304E | 20 | padesát dva | 21 | 1. jedna | .6 | čtyřicet dva | 39 | twelve,000 | fourteen,000 | .242 |
| NUP2305E | dvacet pět | 62 | 24 | 1.1 | 1.1 | 57 | 56 | nine,700 | 11,000 | .386 |
| NUP2306E | třicet | 72 | 27 | jedna.1 | jedna.jedna | 74.5 | seventy seven.5 | 8,three hundred | nine,700 | .fifty eight |
| NUP2307E | 35 | osmdesát | 31 | 1.5 | 1. jedna | ninety nine | 109 | 7,two hundred | eight,500 | .78 |
| NUP2308 | 40 | devadesát | 33 | jedna, 5 | 1.5 | eighty two.five | 88 | 7,000 | 8,200 | .951 |
| NUP2308E | čtyřicet | 90 | 33 | jedna, 5 | 1.5 | 114 | 122 | six,400 | seven,500 | one.06 |
| NUP2309 | 45 | sto | 36 | 1.5 | 1.5 | ninety nine | 104 | 6,three hundred | seven,four hundred | jedna,27 |
| NUP2309E | čtyřicet pět | 100 | 36 | 1.5 | jedna, 5 | 137 | 153 | five,seven hundred | 6,800 | 1.forty one |
| NUP2310 | 50 | 110 | 40 | dva | dva | 121 | 131 | 5,seven hundred | 6,seven-hundred | jedna, sedm |
| NUP2310E | padesát | sto deset | 40 | 2 | 2 | 163 | 187 | 5,200 | six,one hundred | one.nine |
| NUP2311 | padesát pět | 120 | čtyřicet tři | dva | dva | 148 | 162 | five,200 | six,100 | two.17 |
| NUP2311E | padesát pět | sto dvacet | 43 | 2 | dva | 201 | 233 | 4,700 | 5,600 | two.37 |
| NUP2312 | 60 | 130 | 46 | two.one | dva.1 | 169 | 188 | čtyři 800 | 5,seven hundred | dva,71 |
| NUP2312E | 60 | sto třicet | čtyřicet šest | two.one | 2.1 | 222 | 262 | 4,four hundred | 5,200 | 2.ninety six |
| NUP2313 | šedesát pět | 140 | čtyřicet osm | 2.1 | 2.1 | 188 | 212 | 4,four hundred | five,200 | 3.27 |
| NUP2313E | 65 | sto čtyřicet | 48 | 2.1 | 2. jedna | 248 | 287 | 4,100 | čtyři 800 | 3.48 |
| NUP2314 | 70 | sto padesát | 51 | 2.1 | 2.1 | 223 | 262 | four,100 | 4,800 | three.98 |
| NUP2314E | 70 | 150 | padesát jedna | dva.1 | 2.1 | 274 | 325 | 3,800 | 4,four hundred | 4.25 |
| NUP2315 | sedmdesát pět | sto šedesát | padesát pět | 2. jedna | dva.1 | 258 | tři sta | 3,800 | 4,five hundred | four.87 |
| NUP2315E | 75 | sto šedesát | 55 | two.one | two.one | 330 | 395 | 3,500 | čtyři, sto | five.twenty five |
| NUP2316 | 80 | sto sedmdesát | padesát osm | 2. jedna | 2.1 | 274 | 330 | tři 600 | 4,200 | five.79 |
| NUP2316E | 80 | 170 | 58 | two.one | two.one | 355 | 430 | 3,300 | 3,900 | six.25 |
| NUP2317 | 85 | sto osmdesát | šedesát | 3 | 3 | 315 | 380 | 3,400 | 4,000 | šest, sedm |
| NUP2317E | 85 | 180 | šedesát | tři | tři | 395 | 485 | three,100 | 3,seven-hundred | seven.sixteen |
| NUP2318 | 90 | 190 | 64 | tři | tři | 325 | 395 | tři 200 | three,800 | 7.95 |
| NUP2318E | 90 | sto devadesát | šedesát čtyři | 3 | tři | 435 | 535 | two,900 | three,400 | eight.56 |
| NUP2319 | devadesát pět | 200 | 67 | tři | tři | 370 | 460 | 3,000 | tři pět set | nine.two |
| NUP2319E | devadesát pět | dvě stě | 67 | tři | tři | 460 | 585 | 2,seven-hundred | 3,200 | nine.eight |
| NUP2320 | sto | 215 | 73 | tři | tři | 410 | 505 | 2,900 | three,four hundred | eleven.7 |
| NUP2320E | sto | 215 | 73 | tři | tři | 570 | 715 | 2,600 | three,100 | 12. osm |
| NUP2322 | sto deset | 240 | 80 | tři | 3 | 605 | 790 | 2,600 | three,100 | seventeen.1 |
| NUP2322E | 110 | 240 | 80 | 3 | 3 | 675 | 880 | dva 400 | dva 800 | 19.four |
| NUP2324 | sto dvacet | 260 | 86 | 3 | tři | 710 | 920 | dva 400 | 2,800 | 21.5 |
| NUP2324E | sto dvacet | 260 | 86 | 3 | 3 | 795 | 1,030 | dva, 200 | 2,500 | 26.one |
| NUP2326 | sto třicet | 280 | 93 | čtyři | čtyři | 840 | 1,one hundred thirty | 2,200 | 2,600 | 26.9 |
| NUP2326E | 130 | 280 | devadesát tři | čtyři | 4 | 920 | 1,230 | dva 000 | dva 300 | 30.nine |
| NUP2328 | sto čtyřicet | tři sta | 102 | 4 | čtyři | 920 | 1,250 | dva 000 | two,three hundred | 33.8 |
| NUP2328E | 140 | tři sta | 102 | 4 | čtyři | 1,571 | 1,380 | jedna 800 | 2,one hundred | 38.seven |
| NUP2330 | sto padesát | 320 | 108 | 4 | čtyři | jedna 571 | jedna čtyři sta | jedna 900 | 2,two hundred | forty.six |
| NUP2330E | 150 | 320 | 108 | čtyři | čtyři | 1,160 | 1,600 | jedna, 700 | dva 000 | forty seven.2 |

