
Hangzhou EPG Co.,Ltd. , was started in November, 1997. With its five wholly owned subsidiaries. It has set up stable cooperation with many well identified universities and institutes in china this sort of as, Zhejiang College, Jilin College, Technical committee of nationwide chain generate normal, Institute of countrywide chain generate, Zhejiang application engineering material institute, Huhan materials security institute and it cooperated to discovered China 1st Automobile chain institute with Countrywide chain push institute. Entire use has been manufactured of all varieties of advanced strategies and technologies to achieve excelsior producing. Qd Model Very hot EPTT GirEPTTOverhead Crane with Hook
Component 1 colon Description and Software
EPTT girEPTTcranes give a much better heigEPTT of elevate in given headroom as the hook travels among the beams period of time With open up winch trolley as its lifting system comma they are offered in larger capacities than single girEPTTand for weighty duty applications period of time
Overhead Cranes are available with a massive range of custom choices in capacities up to 700t and span up to 60m comma helping with all dependable material managing answers period Our crane supplies an excellent overall price interval
They are also taxi be Custom Created for severe apps and harsh environments period of time Discover out a lot more by email us period of time
Part two colon Thorough Configuration colon
one- EPTT Mechanism
-Open up winch trolley mixed with motor comma EPTT comma EPTT brake comma drum comma hook comma sheaves comma coupling comma brake drum etc time period
-Starrer Kastenwagenrahmen
-Wound Rotor three-stage asynchronous motor
-Harden Enamel EPTT
-EPTT Drum Brake
-Plattengewalzte Schlagzeugsets
2-Finish Carriages
-Solid Flanged wheel
-Rigid welded box type beam
-Compact layout
3-Griders
-two major girders are welded box type
-EPTT colon carbon steel with large top quality of Q235B or Q345B
-The principal girEPTTis connected by toughness bolt interval
-Weld joint analyzed by X ray or ultrasonic examination semi
-Modula design
-Developed Deflection le1 sol800 of span
Vier-Steuerung
-Cabin management
-Impartial pendent manage as selection
-Wi-fi handle as selection
five-Electric powered Element
-Conductor EPTT source
-All hoist and crane actions are impartial and can be operate EPTTltaneously period of time
-Protection diploma IP55
-The factors are positioned in a maintenance friendly way comma and the EPTT layout supplies with great defense
-Festoon cables are suspended on cable saddles comma mounted to cable trolleys comma running in a galvanized C-monitor
six-Painting
-Corrosion protection by way of rust elimination by mechanical shot blasting SA two period5
-Erste Beschichtungsschicht aus Epoxidharz 30 Mikrometer
-Second layer of coating epoxy 30 microns
-3. Schicht aus Polyurethanbeschichtung, 40 Mikrometer
-Regular thickness colon about 100 microns
-Colour colon yellow or Orange as per demands
seven-Risk-free Protection
-Unerwartete Not-Aus-Schaltung
-Overload defend
-Sicherheit der Erde
-Zero Placement Security
-Cross vacation and EPTT journey defense
-EPTT vacation protection
-Überhitzungsschutz des Motors
-Outfitted with rainproof products
-Alarm Bell and Lamp
Portion 3 colon Sketch amp EPTT Knowledge lpar StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd one rpar
We also can producing the crane according to demands
| EPTT-Potenzial | T | 16 sol3 period2 | 50 sol10 | |||||||||||||||||
| Spanne | M | ten period5 | 13 period5 | sixteen period5 | 19 period5 | 22 period5 | twenty five period5 | 28 period5 | 31 period5 | ten period5 | 13 period5 | 16 period5 | 19 period5 | 22 period5 | 25 period5 | 28 period5 | 31 period5 | |||
| Max interval EPTT top | Primärhaken | sechzehn | 12 | |||||||||||||||||
| AuXiHu (West Lake) Dis.liary hook | 18 | 16 | ||||||||||||||||||
| Geschwindigkeit | EPTTing | Primär | A5 | m Solmin | seven period9 | five period9 | ||||||||||||||
| A6 | dreizehn | 7 period8 | ||||||||||||||||||
| AuXiHu (Westsee) Dis.liary | 14 period5 | thirteen period2 | ||||||||||||||||||
| Straßenbahn fährt | forty four period6 | 38 period5 | ||||||||||||||||||
| Kran fährt | A5 | 84 period7 | 87 period6 | 74 period6 | eighty five period9 | |||||||||||||||
| A6 | 112 period5 | one zero one period4 | 86 period8 | 87 period3 | ||||||||||||||||
| EPTT | EPTTing | Wesentlich | A5 | Sort solKw | YZR225M-8 sol26 | YZR280M-10 sol55 | ||||||||||||||
| A6 | YZR250M1-six sol37 | YZR315S-eight sol75 | ||||||||||||||||||
| AuXiHu (Westsee) Dis.liary | YZR160M2-six sol8 period5 | YZR200L-six sol26 | ||||||||||||||||||
| Straßenbahn fährt | YZR132M2-six sol4 | YZR160M2-six sol8 period5 | ||||||||||||||||||
| Kran fährt | A5 | YZR160M1-6 sol6 period3 | YZR160M2-6 sol8 period5 | YZR160L-six sol13 | YZR180L-8 sol13 | |||||||||||||||
| A6 | YZR160M2-six sol7 period5 | YZR160L-six sol11 | YZR180L-eight sol11 | YZR200L-8 sol15 | ||||||||||||||||
| Dimensions lparmm rpar | A5 | B | 5864 | 5928 | 6348 | 6828 | 6858 | 7058 | ||||||||||||
| W | 4000 | 4100 | 5000 | 4800 | 5000 | |||||||||||||||
| S1 | 1040 | 1005 | ||||||||||||||||||
| S2 | 1850 | 2200 | ||||||||||||||||||
| S3 | 1500 | 2000 | ||||||||||||||||||
| S4 | 2310 | 3195 | ||||||||||||||||||
| B | 230 | 260 | 300 | |||||||||||||||||
| L | 2000 | 2500 | ||||||||||||||||||
| E | 2400 | 3580 | ||||||||||||||||||
| H | 2095 | 2185 | 2746 | 2752 | ||||||||||||||||
| H1 | 815 plusH0 | 905 plusH0 | 1055 plusH0 | 1090 plusH0 | ||||||||||||||||
| H2 | achtzig | 180 | 240 | 388 | 583 | 688 | 838 | neunundsiebzig | 96 | 102 | 252 | 402 | 552 | 702 | 802 | |||||
| H3 | 2500 | 2600 | 2660 | 2808 | 2958 | 3108 | 3258 | 2541 | 2516 | 2522 | 2672 | 2822 | 2972 | 3122 | 3222 | |||||
| H4 | 729 | 639 | 1571 | 1014 | ||||||||||||||||
| H5 | 770 | 948 | ||||||||||||||||||
| A6 | B | 6278 | 6188 | 6798 | 6828 | 6858 | 7058 | |||||||||||||
| W | 4400 | 5000 | 4800 | 5000 | ||||||||||||||||
| S1 | 1040 lpar1100 rpar | 1005 | ||||||||||||||||||
| S2 | 1850 lpar1910 rpar | 2200 | ||||||||||||||||||
| S3 | 1500 | 2000 | ||||||||||||||||||
| S4 | 2310 | 3195 | ||||||||||||||||||
| B | 230 | 260 | 300 | |||||||||||||||||
| L | 2000 pm2 | 2500 | ||||||||||||||||||
| E | 2400 | 3580 | ||||||||||||||||||
| H | 2095 | 2097 | 2187 | 2185 | 2746 | 2748 | 2754 | |||||||||||||
| H1 | 815 pmH0 | 940 pmH0 | 1055 plusH0 | 1090 plusH0 | ||||||||||||||||
| H2 | 80 | einhundertachtzig | 240 | 390 | 540 | 690 | 840 | 79 | achtundneunzig | 104 | 254 | 404 | 554 | 704 | 804 | |||||
| H3 | 2500 | 2600 | 2660 | 2810 | 3960 | 3110 | 3260 | 2341 | 2518 | 2524 | 2674 | 2824 | 2974 | 3124 | 3220 | |||||
| H4 | 729 | 727 | 637 | 639 | 1571 | 1018 | 1012 | |||||||||||||
| H5 | 770 | 948 | ||||||||||||||||||
| Körpergewicht | Wagen | A5 | kg | 6400 | 15265 | |||||||||||||||
| A6 | 6640 | 15528 | ||||||||||||||||||
| overall weight | A5 | 18416 | 19837 | 22828 | 26054 | 28477 | 32566 | 36138 | 39161 | 34638 | 37660 | 41989 | 46160 | 50137 | 55564 | 59604 | 64406 | |||
| A6 | 19439 | 21087 | 23317 | 27717 | 35714 | 34155 | 37707 | 41096 | 35614 | 38817 | 43275 | 47536 | 51595 | 57228 | 61372 | 66357 | ||||
| Max period wheel load | A5 | KN | einhundertvierzig | 148 | 154 | 168 | 175 | 187 | 196 | 205 | 332 | 354 | 373 | 385 | 404 | 421 | 434 | 449 | ||
| A6 | 145 | 152 | 160 | 172 | einhundertachtzig | 191 | 201 | 211 | 335 | 357 | 377 | 395 | 410 | 427 | 440 | 455 | ||||
| Metal observe | 43kg solm or Qu70 | 100kg solm or Qu80 | ||||||||||||||||||
| EPTT-Ressource | 3-Stage A periodC period 380V 50Hz | |||||||||||||||||||

