
Provider & Top quality controlWe offer detailed drawings and provide each time needed. With a lot of years’ experience in this line, we will be reliable by our rewards in aggressive value, a single-time supply, prompt response, on-hand engineering support and good right after-sales companies.In addition, all our manufacturing procedures are in compliance with ISO9001 requirements. Fantastic consideration has been paid on environmental safety and power saving.
EPT Drive
The title of EPT Travel is no uniform, it also named: EPT EPT, rotary EPT, rotary EPT axle, rotary EPT vice, slew EPT, slewing EPT, and rotary EPT unit. At present the bulk of this kind of units: The EPT Push.
EPT EPT Generate movement can lessen EPT consumption, because the security role. In addition to the field of use in the day-to-day solar EPT programs are usually utilised for EPT motor vehicle, large-duty flat-panel EPT, container cranes, EPT mounted crane, vehicle crane and aerial autos, cranes, gantry cranes, tiny wind EPT stations, space communications, satellite EPTr, etc. . The EPT Drive in the photo voltaic photovoltaic industry, the EPT configuration DC planetary reduction motor or AC EPTed motors Main configuration of the EPT motor as a EPT-EPTn development EPTry.
EPT EPT Travel worm EPT basic principle of the massive EPT ratio of the deceleration system to transmit motion and EPT amongst the two axes staggered in room. The EPT Travel EPT is normally the scenario of the major elements of the worm and wheel bearings, shell, and the EPT source.
As the core component of turntable bearings, can stand up to the aXiHu (West Lake) Dis.al load, radial load and overturning moment. EPT EPT Travel and rotary goods, when compared with the ease of set up, ease of servicing, Set up space cost savings positive aspects to a better extent.
EPT EPT sub-code method as proven in the desk underneath:
| EPT-load EPT Drive | ||||||||||||||||||||||||||
| Progetto | Coppia nominale in uscita /KN-m | Coppia di inclinazione al minuto /KN-m | Carica /KN | Rapporto di attrezzatura | EPT autobloccanti | Dimensioni del perimetro (mm) | PesoEPT (kg) | |||||||||||||||||||
| Punteggio di carico statico, aXiHu (Lago Ovest) Dis.al | Static load score,radial | Dynamic load ranking, aXiHu (West Lake) Dis.al | Classificazione dinamica del carico, radiale | L | L1 | L2 | L3 | H2 | H3 | H4 | Dottorato di ricerca | Dottorato di ricerca | Dottorato di ricerca | Dottorato di ricerca | Dott. | Dott. | n1-Y | n1-X | H | H1 | ||||||
| tre virgole | .due | .cinque | 30 | sixteen.six | 9.6 | 8.four | sessantadue:1 | SÌ | 346 | 153 | 114 | 80 | quattordici,5 | 60.five | centoventicinque | 100 | cento | 126 | 6-M10 | 6-M10 | centonovanta | 109 | dodici | |||
| cinque citazioni | .3 | .otto | settantasei | 22.six | thirteen.eight | 11.8 | 62:uno | Sicuro | 361 | 168 | 128 | 93,7 | 24.6 | Sette | 38 | 161 | centotrentacinque | 103.5 | 70 | 50 | centoventi | sei M10 | sette-M10 | 219 | seventy nine | diciotto |
| 7" | 1 | 13,5 | 133 | 53 | 32 | 28 | 73:1 | Ovviamente | 398 | 182 | 166 | 132.7 | 23.4 | quattro.3 | forty two.five | 237,5 | 203.2 | 163 | 120.6 | 98 | 145 | otto-M12 | ten-M12 | 295 | ottantuno | 23 |
| 9" | 7.tre | 33,9 | 338 | centotrentacinque | ottantuno | 71 | 61:uno | Ovviamente | 546 | 314 | 239 | 174.1 | 29 | quattro.quattro | 54.5 | 316 | 270 | 222.5 | 175 | 145 | 204 | 16-M16 | quindici-M16 | 411 | 108 | cinquanta |
| 12 quot | 9.2 | 54.3 | 475 | 190 | 114 | 100 | 78:1 | Sicuro | 556 | 324 | 285 | 220 | 27 | four.4 | cinquantotto,5 | 401.5 | 358 | 308.five | 259 | 229 | 289 | 18-M16 | 19-M16 | cinquecento | centodieci,5 | sessanta |
| 14" | ten.five | sixty seven.8 | 555 | 222 | 133 | 117 | 85:1 | Sicuro | 547 | 330 | 303 | 238 | 28 | 3,5 | 59 | 435,5 | 390 | 342.5 | 295 | 265 | 325 | diciotto-M16 | 23-M16 | 530 | 110 | settantatré |
| 17" | quattordici,5 | one hundred thirty five.6 | 975 | 390 | 235 | 205 | 102:1 | Ovviamente | 555 | 338 | 340 | 275.3 | 26 | four.6 | 66 | 522 | 479.quattro | 425.5 | 365.1 | 324 | 406 | 20-M16 | venti-M16 | 615 | 126 | centodieci |
| 21" | 20.two | 203 | 1598 | 640 | 385 | 335 | centoventicinque:1 | Sicuro | 678 | 461 | 398 | 333 | tre.tre | quattro.cinque | 76 | 616 | 584.2 | 525.5 | 466,7 | 431,8 | 532 | 36-M20 | 35-M20 | 732 | 136.5 | 158 |
| venticinque cifre | 22,5 | 271 | 2360 | 945 | 590 | 470 | one hundred fifty:1 | Infatti | 678 | 461 | 467 | 401.eight | 6.due | quattro.cinque | 78.due | 744 | 675 | 620 | 585 | 512 | 628,5 | 36-M20 | 35-M20 | 863 | 133.two | 230 |
| EPT-load slewing EPT | ||||||||||||||||||||||||||
| Progetto | Coppia nominale in uscita /KN-m | Tilting Second torque /KN-m | Carica /KN | rapporto di trasmissione | EPT autobloccanti | Proporzioni del confine (mm) | PesoEPT (kg) | |||||||||||||||||||
| Punteggio di carico statico, aXiHu (Lago Ovest) Dis.al | Classificazione del carico statico, radiale | Dynamic load ranking, aXiHu (West Lake) Dis.al | Classificazione dinamica del carico, radiale | L | L1 | L2 | L3 | H2 | H3 | H4 | Dottorato di ricerca | Dottorato di ricerca | Dottorato di ricerca | Dottorato di ricerca | Dott. | Dott. | n1-Y | n1-X | H | H1 | ||||||
| 3" | .25 | .cinque | 30 | 16.6 | nove.6 | 8.four | 62:uno | SÌ | 346 | 153 | 114 | 80 | quattordici,5 | sixty.five | 125 | cento | cento | 126 | 6-M10 | 6-M10 | centonovanta | 109 | 12 | |||
| cinque citazioni | .37 | .otto | 76 | 22.six | 13.otto | 11.8 | sessantadue:1 | SÌ | 361 | 168 | 128 | ninety three.seven | 24.6 | 7 | 38 | 161 | centotrentacinque | 103,5 | 70 | cinquanta | centoventi | sei M10 | 7-M10 | 219 | seventy nine | 18 |
| 7" | uno.3 | thirteen.five | 133 | cinquantatré | 32 | 28 | 73:1 | Infatti | 398 | 182 | 166 | 132,7 | 23.4 | quattro.3 | forty two.five | 237,5 | 203.due | 163 | centoventisei | novantotto | centoquarantacinque | 8-M12 | 10-M12 | 295 | ottantuno | 23 |
| nove citazioni | nove.due | 33,9 | 338 | centotrentacinque | 81 | settantuno | sessantuno:uno | Sicuro | 546 | 314 | 239 | 174.1 | 29 | 4.4 | fifty four.5 | 316 | 270 | 222.5 | centosettantacinque | centoquarantacinque | 204 | sedici M16 | quindici-M16 | 411 | 108 | cinquanta |
| dodici quot | undici.7 | 54.3 | 475 | centonovanta | 114 | 100 | 78:uno | Ovviamente | 556 | 324 | 285 | 220 | 27 | 4.quattro | 58,5 | 401.5 | 358 | 308.five | 259 | 229 | 289 | diciotto-M16 | 19-M16 | 500 | a hundred and ten.five | 60 |
| 14" | 12.7 | sixty seven.eight | 555 | 222 | 133 | 117 | ottantacinque:1 | Infatti | 547 | 330 | 303 | 238 | 28 | 3.5 | 59 | 435.5 | 390 | 342,5 | 295 | 265 | 325 | 18-M16 | 23-M16 | 530 | centodieci | settantatré |
| 17" | diciotto,5 | one hundred thirty five.6 | 975 | 390 | 235 | 205 | 102:1 | SÌ | 555 | 338 | 340 | 275.3 | 26 | 4.6 | sessantasei | 522 | 479.4 | 425.5 | 365.1 | 324 | 406 | 20-M16 | 20-M16 | 615 | 126 | 110 |
| 21" | 29 | 203 | 1598 | 640 | 385 | 335 | centoventicinque:1 | Infatti | 678 | 461 | 398 | 333 | 3.3 | quattro.cinque | 76 | 616 | 584.2 | 525.5 | 466,7 | 431,8 | 532 | 36-M20 | 35-M20 | 732 | 136.five | 158 |
| 25 quot | 34 | 271 | 2360 | 945 | 590 | 470 | 150:uno | SÌ | 678 | 461 | 467 | 401.8 | sei.2 | quattro.cinque | 78.due | 744 | 675 | 820 | 585 | 512 | 628.5 | 36-M20 | 35-M20 | 863 | 133.2 | 230 |
EPT Generate Application:
EPT EPT has for a vast range of software: solar system gadget (generally with direct-existing reduction box or alternating-present reduction box), wind generator set, container crane, aerial function carriage, transporter with encounter plate, shared gadget, EPT unit, petroleum system, turning faXiHu (West Lake) Dis.Hu (West Lake) Dis.ties of wheels, excavator gadgets, robotic tools for likely up and down (the EPT EPTs generally are with EPT motor) and so on. And there are a lot of other programs with out listing at duration.
Because slewing EPT is the very best option providing large potential and excellent torque on a very same speed variator.

