
Our product selection also addresses locking assemblies (clamping factors/locking device), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod finishes and yokes. We also can layout and make non-common products to meet up with customers’ special specifications. Every single method, each and every segment, each and every function in EPG is demanded to be accomplished one phase following one more, cautiously and cautiously, from material assortment, reformation to manufacturing accessories, from components warmth therapy to automated assembly, from high quality handle to solution inspection and screening and from purchase dealing to after revenue service. SG one-screw plastic extruders EPTT collection
Thorough introduction colon
SG collection single screw EPTT adopts different technical codes controlled by JB solT90580 period1-1999 commathe EPTT of EPTT adopts substantial rigidity alloy steel commawith EPTT grinding processing by means of carburizing comma quenching and other thermal therapy comma precision of stage four-5 comma higher EPTT precision comma EPTT rigidness of EPTC58-62 comma and lower EPTT sounds semi outfitted with high bearing potential thrust bearing comma with dependable overall performance comma can bear large aXiHu (West Lake) Dis.al thrust semi the inner portion of EPTT can be picked in accordance to the buyer aposs prerequisite comma EPTTed content is adopted comma equipped with EPTTed pressured lubrication and cooling system semi at the exact same time comma the EPTT has high EPTT efficiency comma low sound and EPTT-expression procedure period
| Model amount | Thrust spherical roller bearings | maXiHu (West Lake) Dis.mum EPTT | The screw diameter | Input shaft diameter | Typically utilized ratio |
| SG10 | 29415 | seven period5KW | thirty-40 | 28 | 8 colon1 10 colon1 14 colon1 sixteen colon1 |
| SG25 | 29417 | 11KW | forty-50 | 32 | 8 colon1 ten colon1 14 colon1 16 colon1 |
| SG35 | 29422 | 18 period5KW | fifty-65 | 40 | 8 colon1 ten colon1 fourteen colon1 16 colon1 20 colon1 |
| SG50 | 29424 | 30 kW | 55-70 | quarantacinque | ten colon1 fourteen colon1 16 colon1 twenty colon1 |
| SG65 | 29428 | 45KW | 65-80 | cinquantacinque | ten colon1 14 colon1 sixteen colon1 20 colon1 |
| SG90 | 29432 | 55KW | 75-ninety | 60 | 10 colon1 14 colon1 16 colon1 twenty colon1 |
| SG120 | 29434 | 75KW | eighty-110 | 65 | 10 colon1 fourteen colon1 16 colon1 20 colon1 |
| SG150 | 29436 | 85KW | 90-one hundred twenty | 75 | ten colon1 fourteen colon1 16 colon1 twenty colon1 |
| SG180 | 29438 | 110KW | 100-a hundred thirty | 85 | 14 colon1 sixteen colon1 20 colon1 |
| SG210 | 29440 | 132KW | a hundred-130 | 85 | fourteen colon1 16 colon1 20 colon1 |
| SG250 | 29448 | 185KW | 110-a hundred and forty | ottantacinque | sixteen colon1 20 colon1 |
| SG280 | 29452 | 200KW | a hundred and twenty-one hundred fifty | novantacinque | sixteen colon1 twenty colon1 |

