
If you need any info or samples, you should contact us and you will have our before long reply. Our product variety consists of all kinds of helical gear, spur equipment, bevel gear, equipment rack, worm gear, sprockets,chains, bearings. Having accrued valuable experience in cooperating with overseas customers, Cylindrical roller bearings are frequently separable and effortless to mount and dismount. They can be divided into one row, double row and multi-row cylindrical roller bearings. The commonly utilized bearings are cylindrical roller bearings with cage. Pressed steel or EPTTd brass cages are EPTTly utilized, but at times molded poEPTTmide cages are also utilised. There are single or double row bearings with a total enhance of rollers and other bearing arrangements. Cylindrical roller bearings have high radial load carrying capability and are also suited for substantial speeds.
| Model Quantity | NU1000 series, NU200 sequence, NU2200 series, NU300 series, NU2300 series, NJ1000 series, NJ200 sequence, |
| NJ2200 collection, NJ300 collection, NJ2300 collection, NUP1000 sequence, NUP200 Sequence, NUP2300 Series, | |
| N1000 Collection, N200 Sequence, N2200 Series, N300 Series, N2300 Series, NF200 Collection, NF300 Collection, | |
| RNU200 Series, RNU300 Sequence, RN200 Collection, RN300 Series | |
| Variedade | cylindrical roller bearing. |
| Amount of Row | single row. |
| EPTT | supreme chrome steel 100Cr6. |
| Cage EPTT | steel, brass, EPTT. |
| Dureza | EPTC 60-sixty four. |
| EPTT Rating | P0, P6, P5. |
| Radial Clearance | C0, C2, C3, C4, C5. |
| Sealing Sort | none. |
| Suffix offered | E, M, EM, ECP, ECM, ETVP2, C3, C4, C5 and so forth. |
| Graxa | as per your necessity, this sort of as Chevron SRI-2 ,Multemp PS2, Shell Alvania R2, Changcheng 2 and so on. |
| Certificação | ISO 9001:2008. |
| Mark | EPT. |
| Pacote | solitary box package, EPTT rolled package deal or as for every buyer’s need. |
| Local de origem | EPTT (Mainland). |
| Funções | (1) higher precision |
| (two) higher pace | |
| (three) higher load carrying capacity | |
| (four) minimal sounds | |
| (five) EPTT lifestyle span. | |
| Software | electrical motor, vehicle,EPTT instrument spindle, combustion motor, gasoline turbine, EPTT, rolling EPTT, |
| oscillating EPTT, crane and so on. | |
| Payment Expression | 30% deposit, 70% is paid out by TT or L/C or Western EPT. |
| Shipment time | ready stock, instant cargo. |
| EPTT Port | ZheJiang , TianEPTT or EPTTngdao. |
| Samples | totally free samples are available. |
| EPTT No. | Boundary dimensions | Fundamental load ranking(kN) | Limiting speeds | Massa | ||||||
| mm | Dynamic | Static | rpm | Kg | ||||||
| d | D | B | rs min | rs1 min | Cr | Cor | Graxa | Oil | ||
| NUP2304E | 20 | cinquenta e dois | 21 | 1.um | .6 | quarenta e dois | 39 | twelve,000 | fourteen,000 | .242 |
| NUP2305E | vinte e cinco | 62 | 24 | 1.1 | 1.1 | 57 | 56 | nine,700 | 11,000 | .386 |
| NUP2306E | trinta | 72 | 27 | um.1 | um.um | 74.5 | seventy seven.5 | 8,three hundred | nine,700 | .fifty eight |
| NUP2307E | 35 | oitenta | 31 | 1.5 | 1.um | ninety nine | 109 | 7,two hundred | eight,500 | .78 |
| NUP2308 | 40 | noventa | 33 | um.5 | 1.5 | eighty two.five | 88 | 7,000 | 8,200 | .951 |
| NUP2308E | quarenta | 90 | 33 | um.5 | 1.5 | 114 | 122 | six,400 | seven,500 | one.06 |
| NUP2309 | 45 | cem | 36 | 1.5 | 1.5 | ninety nine | 104 | 6,three hundred | seven,four hundred | um.27 |
| NUP2309E | quarenta e cinco | 100 | 36 | 1.5 | um.5 | 137 | 153 | five,seven hundred | 6,800 | 1.forty one |
| NUP2310 | 50 | 110 | 40 | dois | dois | 121 | 131 | 5,seven hundred | 6,seven-hundred | one.seven |
| NUP2310E | cinqüenta | cento e dez | 40 | 2 | 2 | 163 | 187 | 5,200 | six,one hundred | um.nove |
| NUP2311 | cinquenta e cinco | 120 | quarenta e três | dois | dois | 148 | 162 | five,200 | six,100 | two.17 |
| NUP2311E | cinquenta e cinco | cento e vinte | 43 | 2 | dois | 201 | 233 | 4,700 | 5,600 | two.37 |
| NUP2312 | 60 | 130 | 46 | two.one | dois.1 | 169 | 188 | quatro.800 | 5,seven hundred | dois.71 |
| NUP2312E | 60 | cento e trinta | quarenta e seis | two.one | 2.1 | 222 | 262 | 4,four hundred | 5,200 | 2.ninety six |
| NUP2313 | sessenta e cinco | 140 | quarenta e oito | 2.1 | 2.1 | 188 | 212 | 4,four hundred | five,200 | 3.27 |
| NUP2313E | 65 | cento e quarenta | 48 | 2.1 | 2.um | 248 | 287 | 4,100 | quatro.800 | 3.48 |
| NUP2314 | 70 | cento e cinquenta | 51 | 2.1 | 2.1 | 223 | 262 | four,100 | 4,800 | three.98 |
| NUP2314E | 70 | 150 | cinquenta e um | dois.1 | 2.1 | 274 | 325 | 3,800 | 4,four hundred | 4.25 |
| NUP2315 | setenta e cinco | cento e sessenta | cinquenta e cinco | 2.um | dois.1 | 258 | trezentos | 3,800 | 4,five hundred | four.87 |
| NUP2315E | 75 | cento e sessenta | 55 | two.one | two.one | 330 | 395 | 3,500 | quatro, cem | five.twenty five |
| NUP2316 | 80 | cento e setenta | cinquenta e oito | 2.um | 2.1 | 274 | 330 | três.600 | 4,200 | five.79 |
| NUP2316E | 80 | 170 | 58 | two.one | two.one | 355 | 430 | 3,300 | 3,900 | six.25 |
| NUP2317 | 85 | cento e oitenta | sessenta | 3 | 3 | 315 | 380 | 3,400 | 4,000 | six.seven |
| NUP2317E | 85 | 180 | sessenta | três | três | 395 | 485 | three,100 | 3,seven-hundred | seven.sixteen |
| NUP2318 | 90 | 190 | 64 | três | três | 325 | 395 | três.200 | three,800 | 7.95 |
| NUP2318E | 90 | cento e noventa | sessenta e quatro | 3 | três | 435 | 535 | two,900 | three,400 | eight.56 |
| NUP2319 | noventa e cinco | 200 | 67 | três | três | 370 | 460 | 3,000 | three,five hundred | nine.two |
| NUP2319E | noventa e cinco | duzentos | 67 | três | três | 460 | 585 | 2,seven-hundred | 3,200 | nine.eight |
| NUP2320 | cem | 215 | 73 | três | três | 410 | 505 | 2,900 | three,four hundred | eleven.7 |
| NUP2320E | cem | 215 | 73 | três | três | 570 | 715 | 2,600 | three,100 | 12.eight |
| NUP2322 | cento e dez | 240 | 80 | três | 3 | 605 | 790 | 2,600 | three,100 | seventeen.1 |
| NUP2322E | 110 | 240 | 80 | 3 | 3 | 675 | 880 | two,400 | dois.800 | 19.four |
| NUP2324 | cento e vinte | 260 | 86 | 3 | três | 710 | 920 | two,400 | 2,800 | 21.5 |
| NUP2324E | cento e vinte | 260 | 86 | 3 | 3 | 795 | 1,030 | dois.200 | 2,500 | 26.one |
| NUP2326 | cento e trinta | 280 | 93 | quatro | quatro | 840 | 1,one hundred thirty | 2,200 | 2,600 | 26.9 |
| NUP2326E | 130 | 280 | noventa e três | quatro | 4 | 920 | 1,230 | dois mil | dois.300 | 30.nine |
| NUP2328 | cento e quarenta | trezentos | 102 | 4 | quatro | 920 | 1,250 | dois mil | two,three hundred | 33.8 |
| NUP2328E | 140 | trezentos | 102 | 4 | quatro | 1,571 | 1,380 | um.800 | 2,one hundred | 38.seven |
| NUP2330 | cento e cinquenta | 320 | 108 | 4 | quatro | um.571 | um.400 | um.900 | 2,two hundred | forty.six |
| NUP2330E | 150 | 320 | 108 | quatro | quatro | 1,160 | 1,600 | um.700 | dois mil | forty seven.2 |

