
If you need any info or samples, you should contact us and you will have our before long reply. Our product variety consists of all kinds of helical gear, spur equipment, bevel gear, equipment rack, worm gear, sprockets,chains, bearings. Having accrued valuable experience in cooperating with overseas customers, Cylindrical roller bearings are frequently separable and effortless to mount and dismount. They can be divided into one row, double row and multi-row cylindrical roller bearings. The commonly utilized bearings are cylindrical roller bearings with cage. Pressed steel or EPTTd brass cages are EPTTly utilized, but at times molded poEPTTmide cages are also utilised. There are single or double row bearings with a total enhance of rollers and other bearing arrangements. Cylindrical roller bearings have high radial load carrying capability and are also suited for substantial speeds.
| Model Quantity | NU1000 series, NU200 sequence, NU2200 series, NU300 series, NU2300 series, NJ1000 series, NJ200 sequence, |
| NJ2200 collection, NJ300 collection, NJ2300 collection, NUP1000 sequence, NUP200 Sequence, NUP2300 Series, | |
| N1000 Collection, N200 Sequence, N2200 Series, N300 Series, N2300 Series, NF200 Collection, NF300 Collection, | |
| RNU200 Series, RNU300 Sequence, RN200 Collection, RN300 Series | |
| Разнообразие | cylindrical roller bearing. |
| Amount of Row | single row. |
| ЕПТТ | supreme chrome steel 100Cr6. |
| Cage EPTT | steel, brass, EPTT. |
| Твърдост | EPTC 60-sixty four. |
| EPTT Rating | P0, P6, P5. |
| Radial Clearance | C0, C2, C3, C4, C5. |
| Sealing Sort | none. |
| Suffix offered | E, M, EM, ECP, ECM, ETVP2, C3, C4, C5 and so forth. |
| Мазнина | as per your necessity, this sort of as Chevron SRI-2 ,Multemp PS2, Shell Alvania R2, Changcheng 2 and so on. |
| Сертифициране | ISO 9001:2008. |
| Mark | ЕПТ. |
| Пакет | solitary box package, EPTT rolled package deal or as for every buyer’s need. |
| Location of Origin | EPTT (Mainland). |
| Функции | (1) higher precision |
| (two) higher pace | |
| (three) higher load carrying capacity | |
| (four) minimal sounds | |
| (five) EPTT lifestyle span. | |
| Софтуер | electrical motor, vehicle,EPTT instrument spindle, combustion motor, gasoline turbine, EPTT, rolling EPTT, |
| oscillating EPTT, crane and so on. | |
| Израз на плащане | 30% deposit, 70% is paid out by TT or L/C or Western EPT. |
| Shipment time | ready stock, instant cargo. |
| EPTT Port | ZheJiang , TianEPTT or EPTTngdao. |
| Samples | totally free samples are available. |
| EPTT No. | Boundary dimensions | Fundamental load ranking(kN) | Limiting speeds | Маса | ||||||
| мм | Dynamic | Static | обороти в минута | кг | ||||||
| г | Д | Б | rs min | rs1 min | Cr | Cor | Мазнина | Oil | ||
| NUP2304E | 20 | петдесет и две | 21 | 1. едно | .6 | четиридесет и две | 39 | дванадесет 000 | fourteen,000 | .242 |
| NUP2305E | двадесет и пет | 62 | 24 | 1.1 | 1.1 | 57 | 56 | nine,700 | 11,000 | .386 |
| NUP2306E | тридесет | 72 | 27 | едно.1 | едно.едно | 74.5 | seventy seven.5 | 8,three hundred | nine,700 | .fifty eight |
| NUP2307E | 35 | осемдесет | 31 | 1.5 | 1. едно | деветдесет и девет | 109 | 7,two hundred | eight,500 | .78 |
| NUP2308 | 40 | деветдесет | 33 | едно.5 | 1.5 | eighty two.five | 88 | 7,000 | 8,200 | .951 |
| NUP2308E | четиридесет | 90 | 33 | едно.5 | 1.5 | 114 | 122 | six,400 | seven,500 | one.06 |
| NUP2309 | 45 | сто | 36 | 1.5 | 1.5 | деветдесет и девет | 104 | 6,three hundred | seven,four hundred | one.27 |
| NUP2309E | четиридесет и пет | 100 | 36 | 1.5 | едно.5 | 137 | 153 | five,seven hundred | 6,800 | 1.forty one |
| NUP2310 | 50 | 110 | 40 | два | два | 121 | 131 | 5,seven hundred | 6, седемстотин | one.seven |
| NUP2310E | петдесет | сто и десет | 40 | 2 | 2 | 163 | 187 | 5,200 | six,one hundred | едно.девет |
| NUP2311 | петдесет и пет | 120 | четиридесет и три | два | два | 148 | 162 | five,200 | six,100 | two.17 |
| NUP2311E | петдесет и пет | сто и двадесет | 43 | 2 | два | 201 | 233 | 4,700 | 5,600 | two.37 |
| NUP2312 | 60 | 130 | 46 | two.one | две.1 | 169 | 188 | четири 800 | 5,seven hundred | две,71 |
| NUP2312E | 60 | сто и тридесет | четиридесет и шест | two.one | 2.1 | 222 | 262 | 4,four hundred | 5,200 | 2.ninety six |
| NUP2313 | шестдесет и пет | 140 | четиридесет и осем | 2.1 | 2.1 | 188 | 212 | 4,four hundred | five,200 | 3.27 |
| NUP2313E | 65 | сто и четиридесет | 48 | 2.1 | 2. едно | 248 | 287 | 4,100 | четири 800 | 3.48 |
| NUP2314 | 70 | сто и петдесет | 51 | 2.1 | 2.1 | 223 | 262 | four,100 | 4,800 | three.98 |
| NUP2314E | 70 | 150 | петдесет и едно | две.1 | 2.1 | 274 | 325 | 3,800 | 4,four hundred | 4.25 |
| NUP2315 | седемдесет и пет | сто и шестдесет | петдесет и пет | 2. едно | две.1 | 258 | триста | 3,800 | 4,five hundred | four.87 |
| NUP2315E | 75 | сто и шестдесет | 55 | two.one | two.one | 330 | 395 | 3,500 | four,a hundred | five.twenty five |
| NUP2316 | 80 | сто седемдесет | петдесет и осем | 2. едно | 2.1 | 274 | 330 | три 600 | 4,200 | five.79 |
| NUP2316E | 80 | 170 | 58 | two.one | two.one | 355 | 430 | 3,300 | 3,900 | six.25 |
| NUP2317 | 85 | сто и осемдесет | шестдесет | 3 | 3 | 315 | 380 | 3,400 | 4,000 | six.seven |
| NUP2317E | 85 | 180 | шестдесет | три | три | 395 | 485 | three,100 | 3,seven-hundred | seven.sixteen |
| NUP2318 | 90 | 190 | 64 | три | три | 325 | 395 | три, 200 | three,800 | 7.95 |
| NUP2318E | 90 | сто и деветдесет | шестдесет и четири | 3 | три | 435 | 535 | two,900 | three,400 | eight.56 |
| NUP2319 | деветдесет и пет | 200 | 67 | три | три | 370 | 460 | 3,000 | триста и петстотин | nine.two |
| NUP2319E | деветдесет и пет | двеста | 67 | три | три | 460 | 585 | 2,seven-hundred | 3,200 | nine.eight |
| NUP2320 | сто | 215 | 73 | три | три | 410 | 505 | 2,900 | three,four hundred | eleven.7 |
| NUP2320E | сто | 215 | 73 | три | три | 570 | 715 | 2,600 | three,100 | 12.eight |
| NUP2322 | сто и десет | 240 | 80 | три | 3 | 605 | 790 | 2,600 | three,100 | seventeen.1 |
| NUP2322E | 110 | 240 | 80 | 3 | 3 | 675 | 880 | две,400 | две 800 | 19.four |
| NUP2324 | сто и двадесет | 260 | 86 | 3 | три | 710 | 920 | две,400 | 2,800 | 21.5 |
| NUP2324E | сто и двадесет | 260 | 86 | 3 | 3 | 795 | 1,030 | two,200 | 2,500 | 26.one |
| NUP2326 | сто и тридесет | 280 | 93 | четири | четири | 840 | 1,one hundred thirty | 2,200 | 2,600 | 26.9 |
| NUP2326E | 130 | 280 | деветдесет и три | четири | 4 | 920 | 1,230 | две 000 | две,300 | 30.nine |
| NUP2328 | сто и четиридесет | триста | 102 | 4 | четири | 920 | 1,250 | две 000 | two,three hundred | 33.8 |
| NUP2328E | 140 | триста | 102 | 4 | четири | 1,571 | 1,380 | едно,800 | 2,one hundred | 38.seven |
| NUP2330 | сто и петдесет | 320 | 108 | 4 | четири | едно, 571 | едно, четиристотин | едно, 900 | 2,two hundred | forty.six |
| NUP2330E | 150 | 320 | 108 | четири | четири | 1,160 | 1,600 | едно, 700 | две 000 | forty seven.2 |

