
In 2008, it was awarded with “Nationwide Export Commodity Inspection-totally free Business”. we offer one particular-cease answer for the buy of mechanical energy transmission products in China. In the meantime, our products are made in accordance to higher good quality standards, and complying with the worldwide innovative normal standards.
LEPT Sequence
A blend item that with large diameter hollow hole, flat condition, which is straightforward to work.
LHN Sequence
LigEPT weigEPT solution, twenty% lighter than stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd items.
LHG Collection
Large torque. Assess with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd merchandise, LHG series’ torque ability is 30% higher. And the provider daily life is improved by forty three%, with higher load capability and substantial reliablity.
| CONTAST US |
LEPT/LHN Rated parameters
| Design | Redukční poměr | Rated torque at 2000r/min enter | Permissible EPT torque at start off and cease | Permissible maXiHu (West Lake) Dis.mum worth for regular load torque | Permissible maXiHu (West Lake) Dis.mum momentary torque | Permissible maXiHu (West Lake) Dis.mum input rotational pace | Permissible common enter rotational velocity | Vůle | Design daily life | ||||
| Tuk | Tuk | ||||||||||||
| Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | ot/min | ot/min | Arc Sec | Hodina | ||
| čtrnáct | 50 | 6.two | .šest | twenty.7 | dva.1 | seven.9 | .7 | forty.three | 4.1 | 7000 | 3000 | lt=thirty | deset tisíc |
| 80 | 9 | .devět | 27 | dva,7 | dvanáct.7 | jedna.3 | fifty four.1 | pět,5 | |||||
| sto | 9 | .9 | 32 | tři.3 | dvanáct.7 | one.three | sixty two.1 | six.three | |||||
| 17 | 50 | eighteen.four | one.nine | 39 | čtyři | 29.9 | tři | 80.5 | eight.2 | 6500 | 3000 | lt=30 | 15000 |
| 80 | 25.three | 2.six | forty nine.five | 5 | 31 | tři.2 | a hundred.one | ten.two | |||||
| 100 | 27,6 | 2.8 | 62 | 6.3 | 45 | 4.6 | 124.two | 12.seven | |||||
| 20 | padesát | 28.8 | dva,9 | sixty four.four | six.six | 39 | 4 | 112.7 | 11.5 | 5600 | 3000 | lt=thirty | 15000 |
| osmdesát | 39.1 | 4 | osmdesát pět | eight.8 | 54 | 5.5 | 146.one | 14.9 | |||||
| 100 | čtyřicet šest | čtyři,7 | ninety four.three | nine.six | padesát šest | 5.8 | 169.one | 17.two | |||||
| sto dvacet | 46 | 4. sedm | sto | 10.two | padesát šest | 5.8 | 169.one | 17.2 | |||||
| 160 | 46 | 4. sedm | 100 | ten.2 | 56 | 5.8 | 169.one | seventeen.two | |||||
| 25 | 50 | 44.9 | 4.6 | 113 | jedenáct.5 | 63 | six.5 | 213.nine | 21.8 | 4800 | 3000 | lt=thirty | 15000 |
| 80 | seventy two.five | 7.4 | 158 | 16.one | sto | 10.2 | 293.three | 29.9 | |||||
| 100 | seventy seven.1 | 7.nine | 181 | osmnáct.4 | 124 | 12.seven | 326.6 | 33.3 | |||||
| 120 | seventy seven.one | seven.9 | 192 | 19.six | 124 | dvanáct.7 | 349.six | 35.six | |||||
| 32 | padesát | 87.four | 8.9 | 248 | 25.3 | 124 | 12.7 | 439 | forty four.8 | 4000 | 3000 | lt=thirty | 15000 |
| 80 | a hundred thirty five.7 | 13.8 | 350 | 35.six | 192 | 19.six | 653 | 66.6 | |||||
| 100 | 157.six | šestnáct jedna | 383 | 39.1 | 248 | 25.three | 744 | 75.nine | |||||
| 40 | 100 | 308 | 37.2 | 660 | 67 | 432 | čtyřicet čtyři | 1232 | 126.7 | 4000 | 3000 | lt=thirty | 15000 |
LHG Rated parameters
| Model | Redukční poměr | Rated torque at 2000r/min enter | Permissible EPT torque at start and cease | Permissible maXiHu (West Lake) Dis.mum worth for typical load torque | Permissible maXiHu (West Lake) Dis.mum momentary torque | Permissible maXiHu (West Lake) Dis.mum input rotational velocity | Permissible regular enter rotational velocity | Vůle | Design lifestyle | ||||
| Tuk | Tuk | ||||||||||||
| Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | ot/min | ot/min | Arc Sec | Hodina | ||
| čtrnáct | padesát | 7 | sedm | 23 | 2.3 | 9 | .9 | 46 | 4. sedm | 14000 | 8500 | lt=twenty | 15000 |
| osmdesát | 10 | jeden | 30 | three.one | čtrnáct | jedna, čtyři | sixty one | six.2 | |||||
| 100 | deset | 1 | 36 | three.seven | 14 | 1.4 | 70 | 7. dva | |||||
| 17 | padesát | 21 | 2.1 | 44 | four.5 | 34 | 3.4 | devadesát jedna | devět | 10000 | 7300 | lt=20 | 20000 |
| 80 | 29 | dva, devět | 56 | five.seven | 35 | tři, šest | 113 | 12 | |||||
| sto | 31 | 3.two | 70 | sedm.2 | padesát jedna | five.2 | 143 | 15 | |||||
| 20 | padesát | 33 | tři.3 | sedmdesát tři | sedm, čtyři | čtyřicet čtyři | čtyři, pět | 127 | třináct | 10000 | 6500 | lt=20 | 20000 |
| osmdesát | 44 | 4.5 | 96 | 9.eight | 61 | six.two | 165 | 17 | |||||
| sto | 52 | five.three | 107 | ten.9 | 64 | six.5 | 191 | dvacet | |||||
| 120 | padesát dva | 5.three | 113 | jedenáct.5 | 64 | 6.5 | 191 | 20 | |||||
| sto šedesát | 52 | five.three | sto dvacet | 12.two | šedesát čtyři | six.5 | 191 | 20 | |||||
| 25 | padesát | padesát jedna | five.two | 127 | třináct | 72 | 7. tři | 242 | 25 | 7500 | 5600 | lt=twenty | 20000 |
| osmdesát | 82 | osm.4 | 178 | osmnáct | 113 | dvanáct | 332 | 34 | |||||
| sto | 87 | 8.9 | 204 | 21 | sto čtyřicet | 14 | 369 | 38 | |||||
| 120 | 87 | eight.9 | 217 | 22 | 140 | 14 | 395 | čtyřicet | |||||
| 32 | 50 | 99 | deset | 281 | 29 | sto čtyřicet | 14 | 497 | padesát jedna | 7000 | 4800 | lt=twenty | 20000 |
| 80 | 153 | šestnáct | 395 | čtyřicet | 217 | 22 | 738 | sedmdesát pět | |||||
| sto | 178 | 18 | 433 | 44 | 281 | 29 | 841 | 86 | |||||
| 40 | 100 | 345 | 35 | 738 | 75 | 484 | 49 | 1400 | 143 | 5600 | 4000 | lt=twenty | 20000 |

