
In 2008, it was awarded with “Nationwide Export Commodity Inspection-totally free Business”. we offer one particular-cease answer for the buy of mechanical energy transmission products in China. In the meantime, our products are made in accordance to higher good quality standards, and complying with the worldwide innovative normal standards.
LEPT Sequence
A blend item that with large diameter hollow hole, flat condition, which is straightforward to work.
LHN Sequence
LigEPT weigEPT solution, twenty% lighter than stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd items.
LHG Collection
Large torque. Assess with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd merchandise, LHG series’ torque ability is 30% higher. And the provider daily life is improved by forty three%, with higher load capability and substantial reliablity.
| CONTAST US |
LEPT/LHN Rated parameters
| Desain | Rasio pengurangan | Rated torque at 2000r/min enter | Permissible EPT torque at start off and cease | Permissible maXiHu (West Lake) Dis.mum worth for regular load torque | Permissible maXiHu (West Lake) Dis.mum momentary torque | Permissible maXiHu (West Lake) Dis.mum input rotational pace | Permissible common enter rotational velocity | Reaksi | Design daily life | ||||
| Gemuk | Gemuk | ||||||||||||
| Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | r/min | r/min | Arc Sec | Jam | ||
| empat belas | 50 | 6.dua | .enam | twenty.7 | two.1 | seven.9 | .7 | forty.three | 4.1 | 7000 | 3000 | lt=thirty | sepuluh ribu |
| 80 | 9 | .sembilan | 27 | dua.7 | dua belas.7 | satu.3 | fifty four.1 | lima.5 | |||||
| seratus | 9 | .9 | 32 | tiga.3 | dua belas.7 | one.three | sixty two.1 | enam.tiga | |||||
| 17 | 50 | eighteen.four | satu.sembilan | 39 | empat | 29.9 | tiga | 80.5 | eight.2 | 6500 | 3000 | lt=30 | 15000 |
| 80 | 25.three | 2.six | forty nine.five | 5 | 31 | tiga.2 | a hundred.one | ten.two | |||||
| 100 | 27.six | 2.8 | 62 | 6.3 | 45 | 4.6 | 124.two | 12.seven | |||||
| 20 | lima puluh | 28.8 | two.9 | sixty four.four | six.six | 39 | 4 | 112.7 | 11.5 | 5600 | 3000 | lt=thirty | 15000 |
| delapan puluh | 39.1 | 4 | delapan puluh lima | eight.8 | 54 | 5.5 | 146.one | 14.9 | |||||
| 100 | forty six | empat.7 | ninety four.three | nine.six | lima puluh enam | 5.8 | 169.one | 17.two | |||||
| seratus dua puluh | 46 | 4. tujuh | seratus | 10.two | lima puluh enam | 5.8 | 169.one | 17.2 | |||||
| 160 | 46 | 4. tujuh | 100 | sepuluh.2 | 56 | 5.8 | 169.one | seventeen.two | |||||
| 25 | 50 | 44.9 | 4.6 | 113 | sebelas.5 | 63 | six.5 | 213.nine | 21.8 | 4800 | 3000 | lt=thirty | 15000 |
| 80 | seventy two.five | 7.4 | 158 | 16.one | seratus | 10.2 | 293.three | 29.9 | |||||
| 100 | seventy seven.1 | 7.nine | 181 | eighteen.4 | 124 | 12.seven | 326.6 | 33.3 | |||||
| 120 | seventy seven.one | seven.9 | 192 | 19.six | 124 | dua belas.7 | 349.six | 35.six | |||||
| 32 | lima puluh | 87.four | 8.9 | 248 | 25.3 | 124 | 12.7 | 439 | empat puluh empat.8 | 4000 | 3000 | lt=thirty | 15000 |
| 80 | a hundred thirty five.7 | 13.8 | 350 | 35.six | 192 | 19.six | 653 | 66.6 | |||||
| 100 | 157.six | sixteen.one | 383 | 39.1 | 248 | 25.three | 744 | 75.nine | |||||
| 40 | 100 | 308 | 37.2 | 660 | 67 | 432 | empat puluh empat | 1232 | 126.7 | 4000 | 3000 | lt=thirty | 15000 |
LHG Rated parameters
| Model | Rasio pengurangan | Rated torque at 2000r/min enter | Permissible EPT torque at start and cease | Permissible maXiHu (West Lake) Dis.mum worth for typical load torque | Permissible maXiHu (West Lake) Dis.mum momentary torque | Permissible maXiHu (West Lake) Dis.mum input rotational velocity | Permissible regular enter rotational velocity | Reaksi | Design lifestyle | ||||
| Gemuk | Gemuk | ||||||||||||
| Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | r/min | r/min | Arc Sec | Jam | ||
| empat belas | lima puluh | 7 | tujuh | 23 | 2.3 | 9 | .9 | 46 | 4. tujuh | 14000 | 8500 | lt=twenty | 15000 |
| delapan puluh | 10 | satu | 30 | three.one | empat belas | satu.empat | sixty one | six.2 | |||||
| 100 | sepuluh | 1 | 36 | tiga.tujuh | 14 | 1.4 | 70 | 7.dua | |||||
| 17 | lima puluh | 21 | 2.1 | 44 | four.5 | 34 | 3.4 | sembilan puluh satu | sembilan | 10000 | 7300 | lt=20 | 20000 |
| 80 | 29 | two.nine | 56 | lima.tujuh | 35 | tiga. enam | 113 | 12 | |||||
| seratus | 31 | 3.dua | 70 | tujuh.2 | lima puluh satu | five.2 | 143 | 15 | |||||
| 20 | lima puluh | 33 | tiga.3 | tujuh puluh tiga | tujuh.empat | empat puluh empat | empat.lima | 127 | tigabelas | 10000 | 6500 | lt=20 | 20000 |
| delapan puluh | 44 | 4.5 | 96 | 9.eight | 61 | six.two | 165 | 17 | |||||
| seratus | 52 | five.three | 107 | ten.9 | 64 | six.5 | 191 | dua puluh | |||||
| 120 | lima puluh dua | 5.three | 113 | sebelas.5 | 64 | 6.5 | 191 | 20 | |||||
| seratus enam puluh | 52 | five.three | seratus dua puluh | 12.two | enam puluh empat | six.5 | 191 | 20 | |||||
| 25 | lima puluh | lima puluh satu | five.two | 127 | tigabelas | 72 | 7.3 | 242 | 25 | 7500 | 5600 | lt=twenty | 20000 |
| delapan puluh | 82 | 8.4 | 178 | delapan belas | 113 | dua belas | 332 | 34 | |||||
| seratus | 87 | 8.9 | 204 | 21 | seratus empat puluh | 14 | 369 | 38 | |||||
| 120 | 87 | eight.9 | 217 | 22 | 140 | 14 | 395 | empat puluh | |||||
| 32 | 50 | 99 | sepuluh | 281 | 29 | seratus empat puluh | 14 | 497 | lima puluh satu | 7000 | 4800 | lt=twenty | 20000 |
| 80 | 153 | enambelas | 395 | empat puluh | 217 | 22 | 738 | tujuh puluh lima | |||||
| seratus | 178 | 18 | 433 | 44 | 281 | 29 | 841 | 86 | |||||
| 40 | 100 | 345 | 35 | 738 | 75 | 484 | 49 | 1400 | 143 | 5600 | 4000 | lt=twenty | 20000 |

